Top emitters — annual estimate
Annual CO₂ output for each celebrity. Where we have tracked flight hours from the celebplanes database for the current year, those hours drive the number. Owners without any tracked closed flights this year fall back to the 200 h/yr industry baseline and are tagged Est.; real-data rows always rank ahead of estimates. Click through for an owner's flight history.
| # | Owner | Tonnes CO₂/yr |
|---|---|---|
| 1 | Sheikh Mohammed bin Rashid Al Maktoum | 3,532 |
| 2 | Mark Zuckerberg | 3,068 |
| 3 | Elon Musk | 2,034 |
| 4 | SpaceX | 1,844 |
| 5 | Saudi Aramco | 1,583 |
| 6 | Corning | 1,305 |
| 7 | Tyler Perry | 1,251 |
| 8 | Cristiano Ronaldo | 1,224 |
| 9 | Sheikh Mohamed bin Zayed Al Nahyan | 1,150 |
| 10 | ConocoPhillips | 1,138 |
| 11 | Chevron | 1,058 |
| 12 | Mohammed bin Salman | 1,018 |
| 13 | Emir Tamim bin Hamad Al Thani | 996 |
| 14 | Travis Scott | 985 |
| 15 | Target | 945 |
| 16 | Occidental Petroleum | 915 |
| 17 | Dominion Energy | 892 |
| 18 | Goldman Sachs | 850 |
| 19 | George Lucas | 826 |
| 20 | Dow | 804 |
| 21 | Eli Lilly | 795 |
| 22 | Steve Wynn | 787 |
| 23 | Caesars | 775 |
| 24 | King Hamad bin Isa Al Khalifa | 734 |
| 25 | Kim Kardashian | 733 |
| 26 | Simon Property | 721 |
| 27 | James Dolan | 703 |
| 28 | Lakshmi Mittal | 693 |
| 29 | Taylor Swift | 655 |
| 30 | JPMorgan Chase | 646 |
| 31 | Ball Corp | 644 |
| 32 | Stryker | 644 |
| 33 | Poonawalla Family | 634 |
| 34 | Michael Dell | 572 |
| 35 | Samsung | 557 |
| 36 | Caterpillar | 528 |
| 37 | Dubai Royal Wing — Sheikh Mohammed bin Rashid | 514 |
| 38 | Dwayne Johnson | 508 |
| 39 | Nike | 494 |
| 40 | PNC Financial | 488 |
| 41 | Donald Trump | 485 |
| 42 | Brad Garlinghouse | 481 |
| 43 | State Farm | 476 |
| 44 | Oprah Winfrey | 473 |
| 45 | King Abdullah II | 473 |
| 46 | Jim Mellon | 470 |
| 47 | Laurene Powell Jobs | 466 |
| 48 | IBM | 461 |
| 49 | Pfizer | 460 |
| 50 | Larry Page | 458 |
Emissions by aircraft model
Average CO₂ per hour by aircraft model, computed from declared fuel burn rates × 9.57 kg CO₂/gallon (EPA combustion factor for Jet-A). Click a model for its full owner list and specs.
| Model | Fuel burn (gph) | CO₂ kg/hr |
|---|---|---|
| Boeing VC-25A (747-200) | 3,600 | 34,583 |
| Boeing VC-25 — POTUS aboard | 3,600 | 34,583 |
| Boeing 767-200ER | 1,500 | 14,410 |
| Boeing 747-89L | 1,400 | 13,449 |
| Boeing 747-800 BBJ | 1,400 | 13,449 |
| Boeing 757-200 | 1,200 | 11,528 |
| Boeing 757 (testbed) | 1,200 | 11,528 |
| Boeing C-32A — VP aboard | 1,200 | 11,528 |
| Boeing C-32A | 1,200 | 11,528 |
| Ilyushin Il-96-300 | 1,100 | 10,567 |
| Boeing 777-2ANER | 1,000 | 9,606 |
| Boeing 747-800 | 1,000 | 9,606 |
| Boeing 777-300ER | 967 | 9,286 |
| Boeing 747-422 | 933 | 8,966 |
| Boeing 777-29M LR | 900 | 8,646 |
| Boeing 777-200LR | 900 | 8,646 |
| Boeing 747-400 | 900 | 8,646 |
| Boeing 737-800 | 800 | 7,685 |
| Boeing 737 MAX 9 BBJ | 800 | 7,685 |
| Boeing Business Jet | 800 | 7,685 |
| Boeing 737-300 BBJ | 800 | 7,685 |
| Boeing C-40C Clipper | 800 | 7,685 |
| Airbus A319-115 CJ | 800 | 7,685 |
| Boeing 737-7HE BBJ | 800 | 7,685 |
| Airbus A319-133 CJ | 800 | 7,685 |
FAQ
How much CO₂ does a private jet emit per hour?
A heavy private jet (Gulfstream G650, Bombardier Global 7500, Dassault Falcon 7X) burns 350-500 gallons of Jet-A per hour, which converts to roughly 3,500-5,000 kg of CO₂ per hour. Mid-size jets (Citation Latitude, Falcon 2000) sit around 200-300 gph and 2,000-3,000 kg CO₂/hour. Light jets emit less but typically fly shorter routes more frequently.
How does private jet CO₂ compare to commercial flights?
Per passenger-mile, private jets emit roughly 5-14× more CO₂ than commercial flights. A private jet often carries 2-5 passengers in a cabin built for 12-16, so the per-person footprint is multiplied. A short-haul private flight can emit more CO₂ per passenger than a year of average car driving.
How does Celebplanes calculate emissions?
We use the published fuel burn rate (gallons per hour) for each aircraft model, multiplied by 9.57 kg CO₂ per gallon of Jet-A (the EPA standard combustion factor for kerosene-based jet fuel). Flight duration comes from public ADS-B records (departure and arrival timestamps). Lifetime totals sum every tracked flight for that airframe or owner. Methodology is identical to the one used by aviation industry reporting bodies; we source raw data from ADSB Exchange, ADSB.fi, FlightRadar24, and airplanes.live.
Are these numbers exact?
No — they are best-effort estimates based on published fuel burn rates, which assume typical cruise profiles. Actual fuel consumption varies with payload, weather, routing, and cruise altitude, typically by ±10-15%. We surface the figures so the relative comparison (Celebrity A vs Celebrity B; Aircraft X vs Aircraft Y) is meaningful, not as audited carbon accounting. Treat them like a fuel-economy MPG rating: directionally accurate, useful for comparison.
Is private jet tracking legal?
Yes. ADS-B is an unencrypted public broadcast that every transponder-equipped aircraft is required to emit; anyone with a $30 SDR receiver can listen. Multiple data providers (ADSB Exchange, ADSB.fi, FlightRadar24, FlightAware, airplanes.live, plus the FAA SBS feeds) re-publish this data publicly. Celebplanes uses the same public sources. The FAA LADD program lets aircraft owners request privacy in some operator-facing channels but does not affect the underlying ADS-B broadcast.
Attributions derived from FAA registry + ADSB Exchange + SEC filings; may be incomplete or outdated. Methodology · Report an error. Observational use only.