Issue 08 · Recent flights
Recent flights.
Every flight closed in the last 24 hours. Pick a window above — map, leaderboard, and full list update server-side.
Flights
59
Miles
48,418
Hours
112.8
CO₂
481.6t
Top dest
KVNY
6 flights
Top movers
| # | Owner | Flights | Miles | Hours | CO₂ | Most-flown to |
|---|---|---|---|---|---|---|
| 1 | Poonawalla Family | 2 | 6,047 | 13.1 | 56.6t | EGGW |
| 2 | Kim Kardashian | 2 | 5,451 | 10.1 | 45.8t | KVNY |
| 3 | J Balvin | 2 | 4,434 | 9.1 | 39.5t | KTEB |
| 4 | Elon Musk | 3 | 4,475 | 8.9 | 34.2t | KLAX |
| 5 | Len Blavatnik | 2 | 4,031 | 8.6 | 35.4t | KSWF |
| 6 | King Abdullah II | 1 | 3,939 | 8.0 | 34.7t | KISP |
| 7 | Nicky Oppenheimer | 3 | 331 | 7.7 | 18.5t | FAOR |
| 8 | Peter Thiel | 2 | 2,899 | 6.2 | 24.6t | KLAX |
| 9 | Marc Anthony | 3 | 2,740 | 6.0 | 24.8t | KLAS |
| 10 | Sheikh Mohammed bin Rashid Al Maktoum | 1 | 2,989 | 6.0 | 46.2t | OMDB |
Every flight, latest first
| Closed | Owner | Aircraft | Departure | Arrival | Duration | Miles |
|---|---|---|---|---|---|---|
| 53m ago | Tim Draper | Gulfstream G550 N550DA | KSJC · Norman Y. Mineta San Jose International Airport | KAUS · Austin Bergstrom International Airport | 2h 54m | 1,474 |
| 55m ago | Rick Hendrick | Gulfstream G650ER N1RH | KJQF · Concord-Padgett Regional Airport | KTRI · Tri-Cities Regional TN/VA Airport | 24m | 122 |
| 1h ago | Dr. Charles Huang | Gulfstream V N889KH | — | KMEM · Memphis International Airport | 13m | 53 |
| 1h ago | James Dolan | Gulfstream G550 N107VS | KBED · Laurence G Hanscom Field | KFRG · Republic Airport | 42m | 165 |
| 1h ago | Jimmy Haslam | Dassault Falcon 2000EX N715CB | KBNA · Nashville International Airport | KJWN · John C Tune Airport | 6m | 12 |
| 1h ago | Mukesh Ambani | Boeing 737 MAX 9 BBJ VT-AKV | VABB · Chhatrapati Shivaji Maharaj International Airport | VABB · Chhatrapati Shivaji Maharaj International Airport | 16m | 24 |
| 2h ago | Dr. Charles Huang | Gulfstream V N889KH | KJWN · John C Tune Airport | — | 39m | 201 |
| 2h ago | Stan Kroenke | Bombardier Challenger 300 N218KF | KAPA · Centennial Airport | KVNY · Van Nuys Airport | 2h 9m | 840 |
| 2h ago | Len Blavatnik | Gulfstream G650 N761LE | KTEB · Teterboro Airport | KSWF · New York Stewart International Airport | 24m | 45 |
| 3h ago | Mukesh Ambani | Boeing 737 MAX 9 BBJ VT-AKV | VIDP · Indira Gandhi International Airport | — | 15m | 104 |
| 3h ago | J Balvin | Bombardier Global 6000 9H-JBJ | MMGL · Guadalajara International Airport | KTEB · Teterboro Airport | 4h 25m | 2,216 |
| 3h ago | Len Blavatnik | Gulfstream G650 N761LE | LFMN · Nice-Côte d'Azur Airport | KTEB · Teterboro Airport | 8h 10m | 3,986 |
| 4h ago | Dr. Charles Huang | Gulfstream V N889KH | KCSG · Columbus Airport | KJWN · John C Tune Airport | 46m | 260 |
| 4h ago | Sheikh Mohammed bin Rashid Al Maktoum | Boeing 747-433M Combi A6-COM | EDDF · Frankfurt Main Airport | OMDB · Dubai International Airport | 6h 1m | 2,989 |
| 4h ago | Cristiano Ronaldo | Bombardier Global Express XRS LX-GOL | — | — | 3m | 18 |
| 5h ago | Gautam Adani | Bombardier Global 6500 VT-AGL | — | VIDP · Indira Gandhi International Airport | 30m | 148 |
| 5h ago | Dr. Charles Huang | Gulfstream V N889KH | KFTW · Fort Worth Meacham International Airport | — | 1h 32m | 693 |
| 5h ago | Nicky Oppenheimer | Bombardier Challenger 350 ZS-AKF | FAOR · OR Tambo International Airport | FAOR · OR Tambo International Airport | — | 0 |
| 6h ago | Neymar | Cessna Citation Sovereign PR-SMK | SBMT · Campo de Marte Airport | SBGR · Guarulhos - Governador André Franco Montoro International Airport | 16m | 144 |
| 6h ago | Neymar | Cessna Citation Sovereign PR-SMK | SIEE · Ecovias Imigrantes Heliport | SBST · Santos Nero Moura Air Base / Guarujá Airport | 12m | 18 |
| 7h ago | James Dolan | Gulfstream G550 N107VS | KJFK · John F. Kennedy International Airport | KBED · Laurence G Hanscom Field | 33m | 179 |
| 7h ago | Nicky Oppenheimer | Bombardier Challenger 350 ZS-AKF | FACG · Caledon Airfield | FACT · Cape Town International Airport | 16m | 48 |
| 7h ago | Larry Page | Gulfstream G650ER N618PB | KPVU · Provo Municipal Airport | KVNY · Van Nuys Airport | 1h 29m | 554 |
| 7h ago | Jim Ratcliffe | Gulfstream G650ER M-OVIE | LFMN · Nice-Côte d'Azur Airport | LSGG · Geneva International Airport | 46m | 186 |
| 7h ago | Silvestre Dangond | Hawker 800XP N812SD | KOPF · Miami-Opa Locka Executive Airport | MYAN · San Andros Airport | 18m | 139 |
| 7h ago | Nicky Oppenheimer | Bombardier Challenger 350 ZS-AKF | — | FABW · Beaufort West Airport | 7h 26m | 283 |
| 8h ago | Mukesh Ambani | Boeing 737 MAX 9 BBJ VT-AKV | VABB · Chhatrapati Shivaji Maharaj International Airport | VIDP · Indira Gandhi International Airport | 1h 34m | 713 |
| 9h ago | Gautam Adani | Bombardier Global 6500 VT-AGL | VILK · Chaudhary Charan Singh International Airport | VILK · Chaudhary Charan Singh International Airport | 8m | 19 |
| 11h ago | Kim Kardashian | Gulfstream G650ER N1980K | KLAX · Los Angeles International Airport | KVNY · Van Nuys Airport | 21m | 19 |
| 11h ago | Lord Alan Sugar | Embraer Legacy 650 G-SUGR | ETSN · Neuburg Air Base | EDDM · Munich Airport | 19m | 28 |
| 11h ago | Luciano Hang | Bombardier Global 6000 PP-LHG | — | EDDM · Munich Airport | 29m | 145 |
| 12h ago | Kim Kardashian | Gulfstream G650ER N1980K | EGGW · London Luton Airport | KLAX · Los Angeles International Airport | 9h 47m | 5,432 |
| 14h ago | Peter Thiel | Gulfstream V N878DB | KSFO · San Francisco International Airport | KLAX · Los Angeles International Airport | 55m | 336 |
| 14h ago | Poonawalla Family | Bombardier Global 6500 VT-CCA | LGSY · Skiros Airport | EGGW · London Luton Airport | 3h 11m | 1,495 |
| 15h ago | Poonawalla Family | Bombardier Global 6500 VT-NAD | VAPO · Pune International Airport | EGGW · London Luton Airport | 9h 55m | 4,552 |
| 15h ago | Gautam Adani | Embraer Legacy 650 VT-AHM | VIDN · Dehradun Jolly Grant Airport | — | 43m | 337 |
| 15h ago | Peter Thiel | Gulfstream V N878DB | KTEB · Teterboro Airport | KSFO · San Francisco International Airport | 5h 20m | 2,563 |
| 17h ago | Gautam Adani | Embraer Legacy 650 VT-AHM | VAUD · Maharana Pratap Airport | VISP · Sarsawa Air Force Station | 46m | 441 |
| 17h ago | Arthur Blank | Bombardier Global 6000 N611BF | KRSN · Ruston Regional Airport | KMGE · Dobbins Air Reserve Base | 1h 1m | 471 |
| 17h ago | Rick Ross | Gulfstream G550 N33055 | KDAB · Daytona Beach International Airport | KOPF · Miami-Opa Locka Executive Airport | 44m | 226 |
| 18h ago | Dale Earnhardt Jr. | Cessna Citation XLS+ N38AD | KTRI · Tri-Cities Regional TN/VA Airport | KSVH · Statesville Regional Airport | 28m | 95 |
| 19h ago | Elon Musk | Gulfstream G550 N272BG | KMEM · Memphis International Airport | KLAX · Los Angeles International Airport | 3h 13m | 1,615 |
| 19h ago | Tyler Perry | Embraer E-190 N378TP | K0W7 · Floathaven Seaplane Base | KVNY · Van Nuys Airport | 1h 57m | 1,031 |
| 20h ago | Marc Anthony | Gulfstream G550 N513MA | — | KLAS · Harry Reid International Airport | 8m | 0 |
| 20h ago | Marc Anthony | Gulfstream G550 N513MA | KVNY · Van Nuys Airport | KLAS · Harry Reid International Airport | 40m | 231 |
| 20h ago | Jimmy Haslam | Dassault Falcon 2000EX N715CB | KGKT · Gatlinburg-Pigeon Forge Airport | KBNA · Nashville International Airport | 31m | 163 |
| 21h ago | Jeff Bezos | Pilatus PC-24 N194PJ | KDAL · Dallas Love Field | KLFT · Lafayette Regional Airport | 57m | 340 |
| 21h ago | Andrew Forrest | Bombardier Global 8000 VH-FMG | CYYZ · Toronto Pearson International Airport | KTEB · Teterboro Airport | 1h 4m | 346 |
| 21h ago | King Abdullah II | Bombardier Global 7500 VP-BHM | EDDB · Berlin Brandenburg Airport | KISP · Long Island MacArthur Airport | 8h 2m | 3,939 |
| 21h ago | Rick Ross | Gulfstream G550 N33055 | KOPF · Miami-Opa Locka Executive Airport | KDAB · Daytona Beach International Airport | 42m | 233 |
| 21h ago | J Balvin | Bombardier Global 6000 9H-JBJ | KTEB · Teterboro Airport | MMGL · Guadalajara International Airport | 4h 44m | 2,218 |
| 22h ago | Marc Anthony | Gulfstream G550 N513MA | 3NY8 · Calverton Executive Airpark | KVNY · Van Nuys Airport | 5h 13m | 2,510 |
| 22h ago | George Lucas | Gulfstream G700 N138GL | KOAK · San Francisco Bay Oakland International Airport | KVNY · Van Nuys Airport | 60m | 325 |
| 22h ago | Arthur Blank | Bombardier Global 6000 N611BF | KMGE · Dobbins Air Reserve Base | KSHV · Shreveport Regional Airport | 1h 11m | 544 |
| 22h ago | Denny Hamlin | Bombardier Challenger 601 N400DH | KTRI · Tri-Cities Regional TN/VA Airport | KJQF · Concord-Padgett Regional Airport | 29m | 131 |
| 22h ago | Elon Musk | Gulfstream G450 N450GG | KIAD · Washington Dulles International Airport | KTPL · Draughon Miller Central Texas Regional Airport | 2h 31m | 1,245 |
| 22h ago | Evan Spiegel | Boeing 737 MAX 8 BBJ N3E | KVNY · Van Nuys Airport | KLAX · Los Angeles International Airport | 18m | 19 |
| 23h ago | Emir Tamim bin Hamad Al Thani | Boeing 747-8 BBJ A7-HHE | KPNE · Northeast Philadelphia Airport | KIAD · Washington Dulles International Airport | 35m | 142 |
| 23h ago | Elon Musk | Gulfstream G550 N272BG | KLAX · Los Angeles International Airport | KMEM · Memphis International Airport | 3h 8m | 1,615 |









