Issue 08 · Recent flights
Recent flights.
Every flight closed in the last 48 hours. Pick a window above — map, leaderboard, and full list update server-side.
Flights
128
Miles
97,554
Hours
224.0
CO₂
805.0t
Top dest
KIAH
5 flights
Top movers
| # | Owner | Flights | Miles | Hours | CO₂ | Most-flown to |
|---|---|---|---|---|---|---|
| 1 | 3 | 10,354 | 19.7 | 75.5t | WSSL | |
| 2 | Danaher | 6 | 7,003 | 15.9 | 45.7t | KJYO |
| 3 | Corning | 14 | 4,177 | 13.3 | 43.8t | KELM |
| 4 | 2 | 6,817 | 12.8 | 50.4t | KTVC | |
| 5 | 3 | 5,645 | 10.5 | 46.4t | KRDM | |
| 6 | Vale | 2 | 4,727 | 9.9 | 41.0t | KPHL |
| 7 | 6 | 3,183 | 7.9 | 18.2t | KMSP | |
| 8 | 5 | 3,179 | 7.8 | 27.1t | KIAH | |
| 9 | 1 | 3,832 | 7.4 | 31.1t | KRIC | |
| 10 | Novartis | 1 | 3,859 | 7.3 | 19.6t | LFSB |
Every flight, latest first
| Closed | Owner | Aircraft | Departure | Arrival | Duration | Miles |
|---|---|---|---|---|---|---|
| 1h ago | Netflix | Gulfstream G550 N533GV | KFBR · Fort Bridger Airport | KTVC · Cherry Capital Airport | 2h 14m | 1,249 |
| 7h ago | Saudi Aramco | Boeing 737-8AL N801XA | OETN · Ras Tanajib Airport | OEDF · King Fahd International Airport | 29m | 116 |
| 8h ago | Saudi Aramco | Boeing 737-8AL N801XA | SA-0005 · Al Hasa Airport | OETN · Ras Tanajib Airport | 34m | 172 |
| 9h ago | SpaceX | Boeing 737-800 N154TS | KBRO · Brownsville South Padre Island International Airport | KLAX · Los Angeles International Airport | 2h 52m | 1,367 |
| 10h ago | Becton Dickinson | Dassault Falcon 7X N294X | KMMU · Morristown Municipal Airport | KSNA · John Wayne Orange County International Airport | 5h 31m | 2,414 |
| 13h ago | Exxon Mobil | Gulfstream G650ER N100A | KRND · Randolph Air Force Base | KIAH · George Bush Intercontinental Airport | 1h 32m | 181 |
| 13h ago | Exxon Mobil | Gulfstream G650ER N100A | KIAH · George Bush Intercontinental Airport | KIAH · George Bush Intercontinental Airport | — | 0 |
| 13h ago | Marathon Oil | Gulfstream V N540M | 3WN9 · Brion Memorial Airport | KEAU · Chippewa Valley Regional Airport | 6m | 16 |
| 13h ago | Citigroup | Bombardier Global 6000 N1812C | WSSL · Seletar Airport | WSSL · Seletar Airport | 5m | 6 |
| 14h ago | Citigroup | Bombardier Global 6000 N1812C | LGAV · Athens Eleftherios Venizelos International Airport | WMKK · Kuala Lumpur International Airport | 10h 56m | 5,439 |
| 14h ago | Costco Wholesale | Gulfstream G280 N82CW | KSDL · Scottsdale Airport | KBFI · King County International Airport - Boeing Field | 2h 31m | 1,100 |
| 14h ago | Eli Lilly | Gulfstream G500 N307EL | KSJC · Norman Y. Mineta San Jose International Airport | KIND · Indianapolis International Airport | 3h 23m | 1,920 |
| 14h ago | Norfolk Southern | Bombardier Challenger 605 N157NS | KIAD · Washington Dulles International Airport | KFTY · Fulton County Airport Brown Field | 1h 31m | 530 |
| 14h ago | Marathon Oil | Gulfstream V N540M | KGYY · Gary/Chicago International Airport | KMLI · Quad City International Airport | 35m | 154 |
| 14h ago | Corning | Dassault Falcon 900 N38CG | KCLT · Charlotte Douglas International Airport | KELM · Elmira Corning Regional Airport | 1h 36m | 528 |
| 15h ago | Danaher | Dassault Falcon 900B N886DC | MYAT · Treasure Cay Airport | KJYO · Leesburg Executive Airport | 1h 47m | 835 |
| 15h ago | Verizon | Gulfstream G550 N212VZ | KATW · Appleton International Airport | KARR · Aurora Municipal Airport | 52m | 172 |
| 15h ago | Marathon Oil | Gulfstream V N540M | KIND · Indianapolis International Airport | KGYY · Gary/Chicago International Airport | 45m | 144 |
| 16h ago | Exxon Mobil | Gulfstream G650ER N100A | KIAH · George Bush Intercontinental Airport | KDZB · Horseshoe Bay Resort Airpark | 52m | 184 |
| 16h ago | Netflix | Gulfstream G550 N533GV | LFPB · Paris-Le Bourget International Airport | KSFO · San Francisco International Airport | 10h 34m | 5,568 |
| 16h ago | Norfolk Southern | Bombardier Challenger 605 N157NS | KFTY · Fulton County Airport Brown Field | KIAD · Washington Dulles International Airport | 1h 21m | 531 |
| 16h ago | Marathon Oil | Gulfstream V N540M | 32OH · Rall Field | KIND · Indianapolis International Airport | 35m | 220 |
| 16h ago | Corning | Dassault Falcon 900 N38CG | 57PN · Victor Curtis Airport | KCLT · Charlotte Douglas International Airport | 1h 20m | 508 |
| 17h ago | Danaher | Dassault Falcon 900B N886DC | KSWF · New York Stewart International Airport | MYAM · Leonard M. Thompson International Airport | 2h 30m | 1,049 |
| 17h ago | Ball Corp | Bombardier Global 6000 N400BC | 1IN6 · Cottingham Airport | KBJC · Rocky Mountain Metropolitan Airport | 2h 7m | 938 |
| 19h ago | DuPont | Gulfstream G550 N581D | KTTN · Trenton Mercer Airport | KILG · Wilmington Airport | 20m | 59 |
| 19h ago | Corning | Bombardier Challenger 850 N28CG | KART · Watertown International Airport | KELM · Elmira Corning Regional Airport | 37m | 141 |
| 19h ago | DuPont | Gulfstream G550 N581D | KRSW · Southwest Florida International Airport | KTTN · Trenton Mercer Airport | 2h 27m | 1,030 |
| 20h ago | Corning | Bombardier Challenger 850 N28CG | 4NY8 · Harris Hill Gliderport | KOGS · Ogdensburg International Airport | 1h | 192 |
| 20h ago | FEMSA | Gulfstream G280 XA-FMX | LEAS · Asturias Airport | LEMD · Adolfo Suárez Madrid–Barajas Airport | 54m | 251 |
| 20h ago | Danaher | Dassault Falcon 900B N886DC | MYAM · Leonard M. Thompson International Airport | KSWF · New York Stewart International Airport | 2h 15m | 1,038 |
| 21h ago | Tyson Foods | Dassault Falcon 2000EX N902TF | US-8244 · Hoffius International Airport | KSDL · Scottsdale Airport | 2h 34m | 1,009 |
| 22h ago | Corning | Dassault Falcon 900 N38CG | KCLT · Charlotte Douglas International Airport | KELM · Elmira Corning Regional Airport | 1h 9m | 530 |
| 22h ago | Truist Financial | Cessna Citation Latitude N405T | KIGQ · Lansing Municipal Airport | KCLT · Charlotte Douglas International Airport | 1h 28m | 561 |
| 22h ago | Shell | Dassault Falcon 7X VQ-BXH | EDDK · Cologne Bonn Airport | EHRD · Rotterdam The Hague Airport | 46m | 139 |
| 23h ago | Vale | Bombardier Global Express XRS PP-VDR | SBKP · Viracopos International Airport | KPHL · Philadelphia International Airport | 9h 44m | 4,708 |
| 23h ago | DuPont | Gulfstream G550 N581D | KILG · Wilmington Airport | KRSW · Southwest Florida International Airport | 2h 16m | 975 |
| 23h ago | Danaher | Dassault Falcon 900B N886DC | 3VA5 · Goose Hunt Farm Airport | MYAT · Treasure Cay Airport | 2h 9m | 850 |
| 23h ago | Marathon Oil | Gulfstream V N540M | OI58 · Lockeridge Airport | KCAK · Akron Canton Regional Airport | 4m | 9 |
| 1d ago | Corning | Dassault Falcon 900 N38CG | 61PA · Hi Line Lodge Airport | 2NC1 · Hawk's Knoll Airport | 1h 13m | 507 |
| 1d ago | Corning | Bombardier Challenger 850 N28CG | KMMU · Morristown Municipal Airport | NK53 · Dodge/Coppola/Wheeler Airport | 33m | 155 |
| 1d ago | Marathon Oil | Gulfstream V N540M | II04 · North West Indiana Air Airport | KIND · Indianapolis International Airport | 21m | 99 |
| 1d ago | Ball Corp | Bombardier Global 6000 N400BC | KAVP · Wilkes-Barre/Scranton International Airport | KLAF · Purdue University Airport | 1h 31m | 590 |
| 1d ago | Marathon Oil | Gulfstream V N540M | WS74 · Al's Airway Airport | KGYY · Gary/Chicago International Airport | 38m | 128 |
| 1d ago | Corning | Bombardier Challenger 850 N28CG | KELM · Elmira Corning Regional Airport | KMMU · Morristown Municipal Airport | 1h 1m | 160 |
| 1d ago | Nike | Gulfstream G650 N6453 | OR56 · Weston Ranch Ultralight Flightpark | EGGW · London Luton Airport | 8h 52m | 4,907 |
| 1d ago | Marathon Oil | Gulfstream V N540M | KEAU · Chippewa Valley Regional Airport | KMSN · Dane County Regional Truax Field | 35m | 160 |
| 1d ago | Truist Financial | Cessna Citation Latitude N405T | KCLT · Charlotte Douglas International Airport | KMDW · Chicago Midway International Airport | 1h 42m | 584 |
| 1d ago | Goldman Sachs | Gulfstream G650ER N650WS | LFMN · Nice-Côte d'Azur Airport | LFMN · Nice-Côte d'Azur Airport | 8m | 24 |
| 1d ago | Citigroup | Bombardier Global 6000 N1812C | KHPN · Westchester County Airport | LGAV · Athens Eleftherios Venizelos International Airport | 8h 38m | 4,909 |
| 1d ago | Nestle | Gulfstream G500 N8583A | ENGM · Oslo-Gardermoen International Airport | LSGG · Geneva International Airport | 2h 1m | 985 |
| 1d ago | Goldman Sachs | Gulfstream G650ER N650WS | EGWU · RAF Northolt | LFKC · Calvi Sainte Catherine Airport | 1h 50m | 758 |
| 1d ago | Goldman Sachs | Gulfstream G650ER N650WS | LFKC · Calvi Sainte Catherine Airport | LFKC · Calvi Sainte Catherine Airport | — | 0 |
| 1d ago | Shell | Dassault Falcon 7X VQ-BXH | EDDH · Hamburg Helmut Schmidt Airport | EDDK · Cologne Bonn Airport | 48m | 226 |
| 1d ago | Shell | Dassault Falcon 7X VQ-BXH | EHRD · Rotterdam The Hague Airport | EDDH · Hamburg Helmut Schmidt Airport | 60m | 259 |
| 1d ago | Novartis | Dassault Falcon 7X HB-JFQ | KHPN · Westchester County Airport | LFSB · EuroAirport Basel–Mulhouse–Freiburg | 7h 16m | 3,859 |
| 1d ago | Boston Scientific | Bombardier Challenger 650 N650BS | KLUK · Cincinnati Municipal Airport Lunken Field | KBED · Laurence G Hanscom Field | 1h 32m | 724 |
| 1d ago | Nike | Gulfstream G650 N6453 | KHIO · Portland Hillsboro Airport | KRDM · Roberts Field | 31m | 126 |
| 1d ago | Deere & Co | Gulfstream G280 N282JD | CYXE · Saskatoon John G. Diefenbaker International Airport | KMLI · Quad City International Airport | 1h 55m | 1,061 |
| 1d ago | Chubb | Gulfstream G650ER N846CB | KACY · Atlantic City International Airport | KPNE · Northeast Philadelphia Airport | 41m | 53 |
| 1d ago | Vale | Bombardier Global Express XRS PP-VDR | SDAM · Estadual de Campos dos Amarais - Prefeito Francisco Amaral Airport | SBKP · Viracopos International Airport | 12m | 20 |
| 1d ago | MetLife | Bombardier Global 5000 N1868M | KHHR · Jack Northrop Field Hawthorne Municipal Airport | KTEB · Teterboro Airport | 4h 16m | 2,453 |
| 1d ago | Boston Scientific | Bombardier Challenger 650 N650BS | KONA · Winona Municipal Airport Max Conrad Field | KLUK · Cincinnati Municipal Airport Lunken Field | 1h 2m | 515 |
| 1d ago | Chubb | Gulfstream G650ER N846CB | NJ20 · Coyle Field | KACY · Atlantic City International Airport | 9m | 22 |
| 1d ago | Norfolk Southern | Bombardier Challenger 605 N157NS | JY43 · Hill Top Airport | KFTY · Fulton County Airport Brown Field | 1h 51m | 755 |
| 1d ago | ConocoPhillips | Embraer ERJ-145XR N284CP | KD07 · Faith Municipal Airport | KIAH · George Bush Intercontinental Airport | 2h 26m | 1,112 |
| 1d ago | Marathon Oil | Gulfstream V N540M | 33C · Jablonski Airport | KGRB · Austin Straubel International Airport | 24m | 140 |
| 1d ago | Target | Gulfstream G280 N585PL | 8CO2 · William Leon Schawo Airport | KMSP · Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field | 1h 31m | 636 |
| 1d ago | Occidental Petroleum | Gulfstream G280 N280XY | CA75 · Reider Ranch Airport | KIAH · George Bush Intercontinental Airport | 2h 21m | 1,264 |
| 1d ago | Occidental Petroleum | Embraer ERJ-175 N170XY | TS13 · Glass Ranch Airport | KIAH · George Bush Intercontinental Airport | 1h 8m | 370 |
| 1d ago | Boston Scientific | Bombardier Challenger 650 N650BS | KTRK · Truckee Tahoe Airport | KMSP · Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field | 2h 38m | 1,432 |
| 1d ago | MGM Resorts | Embraer Legacy 500 N783MM | KLGB · Long Beach International Airport | KLAS · Harry Reid International Airport | 42m | 239 |
| 1d ago | Corning | Dassault Falcon 900 N38CG | 2VG3 · Cub Haven Airport | KELM · Elmira Corning Regional Airport | 1h 8m | 269 |
| 1d ago | NextEra Energy | Embraer Praetor 600 N47MW | KECP · Northwest Florida Beaches International Airport | KPBI · Palm Beach International Airport | 59m | 422 |
| 1d ago | Truist Financial | Cessna Citation Latitude N405T | K1A5 · Macon County Airport | KCLT · Charlotte Douglas International Airport | 34m | 137 |
| 1d ago | Caterpillar | Bombardier Global 6000 N797CT | K9I0 · Havana Regional Airport | KAFW · Perot Field/Fort Worth Alliance Airport | 1h 31m | 656 |
| 1d ago | FedEx | Bombardier Challenger 300 N43FE | US-7417 · Clarence C Johnson Airport | KMEM · Memphis International Airport | 1h 31m | 447 |
| 1d ago | Walmart | Embraer Praetor 500 N383PA | KBTR · Baton Rouge Metropolitan Airport | KROG · Rogers Municipal Airport-Carter Field | 1h 19m | 435 |
| 1d ago | Target | Gulfstream G280 N686BE | KJZP · Pickens County Airport | KMSP · Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field | 1h 59m | 850 |
| 1d ago | Dominion Energy | Gulfstream G450 N607D | SC79 · Bermuda High Gliderport | KRIC · Richmond International Airport | 37m | 271 |
| 1d ago | Caesars | Gulfstream V N898CE | POWS · Steamboat Bay Seaplane Base | KLGB · Long Beach International Airport | 3h 28m | 1,683 |
| 1d ago | Corning | Bombardier Challenger 850 N28CG | PS50 · MSM Airport | 6NY2 · Omni Airpark | 13m | 59 |
| 1d ago | Dow | Bombardier CRJ-900 N892D | US-0265 · Tiki Beach Bar & Grill Airstrip | KBTR · Baton Rouge Metropolitan Airport | 38m | 230 |
| 1d ago | Occidental Petroleum | Embraer ERJ-175 N170XY | KCNM · Cavern City Air Terminal | KMAF · Midland International Air and Space Port | 45m | 121 |
| 1d ago | Truist Financial | Cessna Citation Latitude N405T | NC16 · Brevard Airport | K1A5 · Macon County Airport | 34m | 33 |
| 1d ago | Danaher | Dassault Falcon 900B N886DC | CD02 · Scenic Mesa Ranch Airport | KJYO · Leesburg Executive Airport | 3h 14m | 1,619 |
| 1d ago | Corning | Bombardier Challenger 850 N28CG | KCDW · Essex County Airport | KMMU · Morristown Municipal Airport | 12m | 6 |
| 1d ago | Target | Gulfstream G280 N484EM | 16TT · 16 L Ranch Airport | KMSP · Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field | 2h 12m | 961 |
| 1d ago | Norfolk Southern | Bombardier Challenger 605 N157NS | 6G6 · Cove Valley Airport | KBDL · Bradley International Airport | 57m | 299 |
| 1d ago | MGM Resorts | Embraer Legacy 500 N783MM | KHND · Henderson Executive Airport | KLAX · Los Angeles International Airport | 46m | 233 |
| 1d ago | Altria | Gulfstream G600 N805AG | — | KRIC · Richmond International Airport | 7h 22m | 3,832 |
| 1d ago | PNC Financial | Bombardier Challenger 300 N852DL | KMDW · Chicago Midway International Airport | 77PA · Nardo Airport | 47m | 420 |
| 1d ago | Nike | Gulfstream G650 N6453 | KBFL · Meadows Field | KRDM · Roberts Field | 1h 8m | 612 |
| 1d ago | ConocoPhillips | Embraer ERJ-145XR N284CP | US-8661 · Campo Airport | KXWA · Williston Basin International Airport | 1h 41m | 767 |
| 1d ago | Target | Gulfstream G280 N585PL | CO41 · Campbells Airport | KDEN · Denver International Airport | 11m | 7 |
| 1d ago | Saudi Aramco | Boeing 737-8AL N801XA | OEDF · King Fahd International Airport | OEDF · King Fahd International Airport | 1h 52m | 713 |
| 1d ago | DuPont | Gulfstream G550 N581D | KILG · Wilmington Airport | KILG · Wilmington Airport | 10m | 6 |
| 1d ago | Corning | Dassault Falcon 900 N38CG | KDPL · Duplin County Airport | KRDU · Raleigh-Durham International Airport | 28m | 85 |
| 1d ago | McDonald's Corporation | Gulfstream G600 N1955M | LL22 · Brookeridge Air Park | KDPA · Dupage Airport | 17m | 20 |
| 1d ago | NextEra Energy | Embraer Praetor 600 N31MW | F13 · Shell Creek Airpark | FD38 · Wellington Aero Club Airport | 16m | 96 |
| 1d ago | Dominion Energy | Gulfstream G450 N607D | KHBI · Asheboro Regional Airport | KCAE · Columbia Metropolitan Airport | 21m | 128 |
| 1d ago | Truist Financial | Cessna Citation Latitude N405T | IN70 · Bodin Airport | KCLT · Charlotte Douglas International Airport | 1h 42m | 565 |
| 1d ago | Corning | Dassault Falcon 900 N38CG | NK12 · Canaan Field | KILM · Wilmington International Airport | 1h 41m | 535 |
| 1d ago | NextEra Energy | Embraer Praetor 600 N31MW | US-7074 · Pacific Creek Airport | KSRQ · Sarasota Bradenton International Airport | 3h 35m | 1,831 |
| 1d ago | Eastman Chemical | Gulfstream G450 N494EC | KDTW · Detroit Metropolitan Wayne County Airport | KTRI · Tri-Cities Regional TN/VA Airport | 1h 19m | 400 |
| 1d ago | NextEra Energy | Embraer Praetor 600 N47MW | KPNS · Pensacola International Airport | KECP · Northwest Florida Beaches International Airport | 33m | 83 |
| 1d ago | Danaher | Dassault Falcon 900B N886DC | 3VA0 · Ayres-Aicp Airport | KMTJ · Montrose Regional Airport | 3h 58m | 1,612 |
| 1d ago | Caesars | Gulfstream V N898CE | KVNY · Van Nuys Airport | PPWR · Port Walter Seaplane Base | 3h 30m | 1,735 |
| 1d ago | ConocoPhillips | Embraer ERJ-145XR N284CP | 14TE · Smith I-Ranch Airport | KMAF · Midland International Air and Space Port | 45m | 183 |
| 1d ago | Target | Gulfstream G280 N585PL | KMTJ · Montrose Regional Airport | KGJT · Grand Junction Regional Airport | 18m | 54 |
| 1d ago | Tyson Foods | Dassault Falcon 2000EX N902TF | AR13 · Pearson Field | KXNA · Northwest Arkansas National Airport | 35m | 132 |
| 1d ago | Ball Corp | Bombardier Global 6000 N400BC | KPHF · Newport News Williamsburg International Airport | KAVP · Wilkes-Barre/Scranton International Airport | 56m | 294 |
| 1d ago | MetLife | Bombardier Global 5000 N1868M | KSFO · San Francisco International Airport | KLAX · Los Angeles International Airport | 1h 8m | 336 |
| 1d ago | Dominion Energy | Gulfstream G450 N607D | KGON · Groton New London Airport | KRIC · Richmond International Airport | 1h 19m | 385 |
| 1d ago | McDonald's Corporation | Gulfstream G600 N1955M | CSM5 · Saint-Michel-des-Saints Aerodrome | KMDW · Chicago Midway International Airport | 1h 52m | 754 |
| 1d ago | PNC Financial | Bombardier Global 5000 N513DL | 45OI · Plane Country Airport | KAPA · Centennial Airport | 2h 45m | 1,223 |
| 1d ago | Saudi Aramco | Boeing 737-8AL N801XA | OEDF · King Fahd International Airport | OEJN · King Abdulaziz International Airport | 1h 56m | 753 |
| 1d ago | Eastman Chemical | Gulfstream G450 N494EC | 19VA · Flying W Airport | KDTW · Detroit Metropolitan Wayne County Airport | 58m | 376 |
| 1d ago | Corning | Dassault Falcon 900 N38CG | 83NR · Wootens Airport | KELM · Elmira Corning Regional Airport | 1h 4m | 502 |
| 1d ago | Norfolk Southern | Bombardier Challenger 605 N157NS | KCNI · Cherokee County Regional Airport | 1PS0 · Ickes Airport | 57m | 518 |
| 1d ago | Target | Gulfstream G280 N585PL | K7G9 · Canton Municipal Airport | KMTJ · Montrose Regional Airport | 1h 42m | 674 |
| 1d ago | Occidental Petroleum | Gulfstream G280 N280XY | KIAH · George Bush Intercontinental Airport | KSAN · San Diego International Airport | 2h 47m | 1,301 |
| 1d ago | Dominion Energy | Gulfstream G450 N607D | SC79 · Bermuda High Gliderport | KGON · Groton New London Airport | 1h 56m | 656 |
| 1d ago | Occidental Petroleum | Embraer ERJ-175 N170XY | KMAF · Midland International Air and Space Port | KCNM · Cavern City Air Terminal | 46m | 124 |
| 1d ago | FedEx | Bombardier Challenger 300 N43FE | WV22 · Green Landings Airport | KMDW · Chicago Midway International Airport | 1h 36m | 534 |
| 1d ago | Tyson Foods | Dassault Falcon 2000EX N902TF | KASG · Springdale Municipal Airport | KCXW · Conway Regional Airport | 19m | 117 |
| 1d ago | Tyson Foods | Dassault Falcon 2000EX N902TF | KCXW · Conway Regional Airport | KCXW · Conway Regional Airport | — | 0 |
| 1d ago | Walmart | Embraer Praetor 500 N383PA | US-0042 · Byrd's Backcountry Airstrip | KBTR · Baton Rouge Metropolitan Airport | 1h 6m | 394 |



