Issue 08 · Recent flights
Recent flights.
Every flight closed in the last 48 hours. Pick a window above — map, leaderboard, and full list update server-side.
Flights
233
Miles
196,717
Hours
452.7
CO₂
1922.7t
Top dest
KELM
6 flights
Top movers
| # | Owner | Flights | Miles | Hours | CO₂ | Most-flown to |
|---|---|---|---|---|---|---|
| 1 | 3 | 10,354 | 19.7 | 75.5t | WSSL | |
| 2 | Corning | 17 | 4,999 | 16.4 | 54.7t | KELM |
| 3 | Danaher | 6 | 7,003 | 15.9 | 45.7t | KJYO |
| 4 | Emir Tamim bin Hamad Al Thani | 2 | 6,008 | 11.7 | 90.0t | KLAX |
| 5 | Sheikh Mohammed bin Rashid Al Maktoum | 3 | 5,031 | 11.7 | 89.6t | OMAA |
| 6 | Elon Musk | 8 | 5,339 | 11.4 | 47.7t | KBIH |
| 7 | David Geffen | 1 | 6,111 | 11.0 | 48.5t | KVNY |
| 8 | 1 | 5,568 | 10.6 | 41.6t | KSFO | |
| 9 | 3 | 5,645 | 10.5 | 46.4t | KRDM | |
| 10 | Oprah Winfrey | 2 | 5,763 | 10.2 | 44.2t | LFMN |
Every flight, latest first
| Closed | Owner | Aircraft | Departure | Arrival | Duration | Miles |
|---|---|---|---|---|---|---|
| just now | Carlos Slim | Gulfstream G550 XA-ATL | MMCH · Chilpancingo National Airport | — | — | 0 |
| 1h ago | Luciano Hang | Bombardier Global 6000 PP-LHG | LIPH · Treviso Airport | EPKK · Kraków John Paul II International Airport | 60m | 468 |
| 1h ago | Sheikh Mohamed bin Zayed Al Nahyan | Boeing 777-200ER A6-ALN | OMAA · Zayed International Airport | LFSB · EuroAirport Basel–Mulhouse–Freiburg | 6h 52m | 3,019 |
| 2h ago | Nassef Sawiris | Gulfstream G700 M-USIK | LFPB · Paris-Le Bourget International Airport | EGGW · London Luton Airport | 47m | 236 |
| 2h ago | Oprah Winfrey | Gulfstream G700 N540W | KMCO · Orlando International Airport | LFMN · Nice-Côte d'Azur Airport | 8h 22m | 4,824 |
| 6h ago | Saudi Aramco | Boeing 737-8AL N801XA | OETN · Ras Tanajib Airport | OEDF · King Fahd International Airport | 29m | 116 |
| 7h ago | Saudi Aramco | Boeing 737-8AL N801XA | SA-0005 · Al Hasa Airport | OETN · Ras Tanajib Airport | 34m | 172 |
| 7h ago | Kid Rock | Bombardier Challenger 600 N71KR | 2I3 · Rough River State Park Airport | KJWN · John C Tune Airport | 16m | 95 |
| 7h ago | Sheikh Mohammed bin Rashid Al Maktoum | Boeing 747-422 A6-MMM | OMDB · Dubai International Airport | OMAA · Zayed International Airport | 29m | 72 |
| 7h ago | Travis Scott | Embraer E-190 N713TS | KVNY · Van Nuys Airport | KHOU · William P. Hobby Airport | 2h 50m | 1,394 |
| 7h ago | Kalanithi Maran | Bombardier Global 7500 VT-SRH | VOMM · Chennai International Airport | YMEN · Melbourne Essendon Airport | 9h 53m | 5,442 |
| 8h ago | SpaceX | Boeing 737-800 N154TS | KBRO · Brownsville South Padre Island International Airport | KLAX · Los Angeles International Airport | 2h 52m | 1,367 |
| 8h ago | Elon Musk | Gulfstream G650ER N628TS | US-5764 · 3H Cattle Company Airport | KHHR · Jack Northrop Field Hawthorne Municipal Airport | 32m | 169 |
| 8h ago | Becton Dickinson | Dassault Falcon 7X N294X | KMMU · Morristown Municipal Airport | KSNA · John Wayne Orange County International Airport | 5h 31m | 2,414 |
| 9h ago | Vinod Khosla | Gulfstream V N85NV | KBFI · King County International Airport - Boeing Field | KHWD · Hayward Executive Airport | 1h 42m | 682 |
| 9h ago | Drake | Boeing 767-200ER N767CJ | 89D · Kelleys Island Land Field | KHOU · William P. Hobby Airport | 2h 40m | 1,082 |
| 10h ago | Elon Musk | Gulfstream G650ER N628TS | KMFE · McAllen Miller International Airport | KBIH · Eastern Sierra Regional Airport | 2h 38m | 1,404 |
| 10h ago | Elon Musk | Gulfstream G650ER N628TS | KBIH · Eastern Sierra Regional Airport | KBIH · Eastern Sierra Regional Airport | — | 0 |
| 10h ago | Elon Musk | Gulfstream G650ER N628TS | KBIH · Eastern Sierra Regional Airport | KBIH · Eastern Sierra Regional Airport | — | 0 |
| 11h ago | Exxon Mobil | Gulfstream G650ER N100A | KRND · Randolph Air Force Base | KIAH · George Bush Intercontinental Airport | 1h 32m | 181 |
| 11h ago | Exxon Mobil | Gulfstream G650ER N100A | KIAH · George Bush Intercontinental Airport | KIAH · George Bush Intercontinental Airport | — | 0 |
| 11h ago | Mark Zuckerberg | Gulfstream G650ER N68885 | 01CL · Swansboro Country Airport | KMRY · Monterey Regional Airport | 44m | 177 |
| 11h ago | Marathon Oil | Gulfstream V N540M | 3WN9 · Brion Memorial Airport | KEAU · Chippewa Valley Regional Airport | 6m | 16 |
| 11h ago | Citigroup | Bombardier Global 6000 N1812C | WSSL · Seletar Airport | WSSL · Seletar Airport | 5m | 6 |
| 12h ago | Peter Thiel | Gulfstream V N878DB | KLAX · Los Angeles International Airport | CYYJ · Victoria International Airport | 2h 16m | 1,049 |
| 12h ago | Citigroup | Bombardier Global 6000 N1812C | LGAV · Athens Eleftherios Venizelos International Airport | WMKK · Kuala Lumpur International Airport | 10h 56m | 5,439 |
| 12h ago | Costco Wholesale | Gulfstream G280 N82CW | KSDL · Scottsdale Airport | KBFI · King County International Airport - Boeing Field | 2h 31m | 1,100 |
| 12h ago | Eli Lilly | Gulfstream G500 N307EL | KSJC · Norman Y. Mineta San Jose International Airport | KIND · Indianapolis International Airport | 3h 23m | 1,920 |
| 12h ago | Norfolk Southern | Bombardier Challenger 605 N157NS | KIAD · Washington Dulles International Airport | KFTY · Fulton County Airport Brown Field | 1h 31m | 530 |
| 12h ago | Marathon Oil | Gulfstream V N540M | KGYY · Gary/Chicago International Airport | KMLI · Quad City International Airport | 35m | 154 |
| 12h ago | Corning | Dassault Falcon 900 N38CG | KCLT · Charlotte Douglas International Airport | KELM · Elmira Corning Regional Airport | 1h 36m | 528 |
| 13h ago | Kid Rock | Bombardier Challenger 600 N71KR | KJWN · John C Tune Airport | KGFD · Pope Field | 35m | 248 |
| 13h ago | Gang Ye | Gulfstream G650ER N588SE | KPIT · Pittsburgh International Airport | KTEB · Teterboro Airport | 58m | 323 |
| 13h ago | Danaher | Dassault Falcon 900B N886DC | MYAT · Treasure Cay Airport | KJYO · Leesburg Executive Airport | 1h 47m | 835 |
| 13h ago | Verizon | Gulfstream G550 N212VZ | KATW · Appleton International Airport | KARR · Aurora Municipal Airport | 52m | 172 |
| 13h ago | Mark Zuckerberg | Gulfstream G650ER N68885 | KNUQ · Moffett Federal Airfield | KTVL · Lake Tahoe Airport | 35m | 149 |
| 13h ago | Elon Musk | Gulfstream G650ER N628TS | TN43 · Isle-A-Port STOLport | KBRO · Brownsville South Padre Island International Airport | 1h 34m | 767 |
| 13h ago | Donald Trump | Boeing 757-200 N757AF | KMMU · Morristown Municipal Airport | KHGR · Hagerstown Regional Richard A Henson Field | 39m | 190 |
| 13h ago | Marathon Oil | Gulfstream V N540M | KIND · Indianapolis International Airport | KGYY · Gary/Chicago International Airport | 45m | 144 |
| 13h ago | Shaquille O'Neal | Bombardier Challenger 605 N3250N | KPWM · Portland International Jetport | KMIA · Miami International Airport | 3h 25m | 1,354 |
| 14h ago | Exxon Mobil | Gulfstream G650ER N100A | KIAH · George Bush Intercontinental Airport | KDZB · Horseshoe Bay Resort Airpark | 52m | 184 |
| 14h ago | Netflix | Gulfstream G550 N533GV | LFPB · Paris-Le Bourget International Airport | KSFO · San Francisco International Airport | 10h 34m | 5,568 |
| 14h ago | Norfolk Southern | Bombardier Challenger 605 N157NS | KFTY · Fulton County Airport Brown Field | KIAD · Washington Dulles International Airport | 1h 21m | 531 |
| 14h ago | Marathon Oil | Gulfstream V N540M | 32OH · Rall Field | KIND · Indianapolis International Airport | 35m | 220 |
| 15h ago | Corning | Dassault Falcon 900 N38CG | 57PN · Victor Curtis Airport | KCLT · Charlotte Douglas International Airport | 1h 20m | 508 |
| 15h ago | Ronald Perelman | Gulfstream G650 N838MF | KMMU · Morristown Municipal Airport | KORL · Orlando Executive Airport | 2h 21m | 933 |
| 15h ago | Danaher | Dassault Falcon 900B N886DC | KSWF · New York Stewart International Airport | MYAM · Leonard M. Thompson International Airport | 2h 30m | 1,049 |
| 15h ago | Neymar | Cessna Citation Sovereign PR-SMK | KMCO · Orlando International Airport | KISM · Kissimmee Gateway Airport | 14m | 12 |
| 15h ago | Ball Corp | Bombardier Global 6000 N400BC | 1IN6 · Cottingham Airport | KBJC · Rocky Mountain Metropolitan Airport | 2h 7m | 938 |
| 16h ago | Mark Zuckerberg | Gulfstream G650ER N68885 | KMRY · Monterey Regional Airport | KNUQ · Moffett Federal Airfield | 16m | 58 |
| 16h ago | George Lucas | Gulfstream V N138GL | KATW · Appleton International Airport | KMDW · Chicago Midway International Airport | 44m | 175 |
| 16h ago | Drake | Boeing 767-200ER N767CJ | CA-0447 · Gamble Field | CYYZ · Toronto Pearson International Airport | 13m | 27 |
| 17h ago | DuPont | Gulfstream G550 N581D | KTTN · Trenton Mercer Airport | KILG · Wilmington Airport | 20m | 59 |
| 17h ago | Michael Dell | Gulfstream G650ER N228ZD | 2MD3 · Fly Away Farm Airport | KHPN · Westchester County Airport | 56m | 226 |
| 17h ago | Mukesh Ambani | Boeing 737 MAX 9 BBJ VT-AKV | VABB · Chhatrapati Shivaji Maharaj International Airport | VABB · Chhatrapati Shivaji Maharaj International Airport | 5h 47m | 1 |
| 17h ago | Corning | Bombardier Challenger 850 N28CG | KART · Watertown International Airport | KELM · Elmira Corning Regional Airport | 37m | 141 |
| 18h ago | DuPont | Gulfstream G550 N581D | KRSW · Southwest Florida International Airport | KTTN · Trenton Mercer Airport | 2h 27m | 1,030 |
| 18h ago | Corning | Bombardier Challenger 850 N28CG | 4NY8 · Harris Hill Gliderport | KOGS · Ogdensburg International Airport | 1h | 192 |
| 18h ago | Sheikh Mohammed bin Rashid Al Maktoum | Boeing 747-433M Combi A6-COM | EGSS · London Stansted Airport | OMDB · Dubai International Airport | 7h 51m | 3,393 |
| 18h ago | Ronald Perelman | Gulfstream G650 N838MF | FD86 · Deep Woods Ranch Airport | KMMU · Morristown Municipal Airport | 1h 53m | 908 |
| 18h ago | FEMSA | Gulfstream G280 XA-FMX | LEAS · Asturias Airport | LEMD · Adolfo Suárez Madrid–Barajas Airport | 54m | 251 |
| 18h ago | Danaher | Dassault Falcon 900B N886DC | MYAM · Leonard M. Thompson International Airport | KSWF · New York Stewart International Airport | 2h 15m | 1,038 |
| 19h ago | Michael Dell | Gulfstream G650ER N228ZD | KBKV · Brooksville–Tampa Bay Regional Airport | KIAD · Washington Dulles International Airport | 1h 38m | 779 |
| 19h ago | Gautam Adani | Embraer Legacy 650 VT-AHM | HE21 · Ras Shukeir Airport | VAAH · Sardar Vallabh Patel International Airport | 5h 17m | 2,477 |
| 20h ago | Tyson Foods | Dassault Falcon 2000EX N902TF | US-8244 · Hoffius International Airport | KSDL · Scottsdale Airport | 2h 34m | 1,009 |
| 20h ago | Vinod Khosla | Gulfstream V N85NV | KHWD · Hayward Executive Airport | KBFI · King County International Airport - Boeing Field | 1h 26m | 682 |
| 20h ago | Corning | Dassault Falcon 900 N38CG | KCLT · Charlotte Douglas International Airport | KELM · Elmira Corning Regional Airport | 1h 9m | 530 |
| 20h ago | Truist Financial | Cessna Citation Latitude N405T | KIGQ · Lansing Municipal Airport | KCLT · Charlotte Douglas International Airport | 1h 28m | 561 |
| 20h ago | Shell | Dassault Falcon 7X VQ-BXH | EDDK · Cologne Bonn Airport | EHRD · Rotterdam The Hague Airport | 46m | 139 |
| 21h ago | Joseph Tsai | Gulfstream G700 VP-COR | VHHH · Hong Kong International Airport | PANC · Ted Stevens Anchorage International Airport | 9h 58m | 5,080 |
| 21h ago | Vale | Bombardier Global Express XRS PP-VDR | SBKP · Viracopos International Airport | KPHL · Philadelphia International Airport | 9h 44m | 4,708 |
| 21h ago | DuPont | Gulfstream G550 N581D | KILG · Wilmington Airport | KRSW · Southwest Florida International Airport | 2h 16m | 975 |
| 21h ago | Danaher | Dassault Falcon 900B N886DC | 3VA5 · Goose Hunt Farm Airport | MYAT · Treasure Cay Airport | 2h 9m | 850 |
| 21h ago | Marathon Oil | Gulfstream V N540M | OI58 · Lockeridge Airport | KCAK · Akron Canton Regional Airport | 4m | 9 |
| 22h ago | Corning | Dassault Falcon 900 N38CG | 61PA · Hi Line Lodge Airport | 2NC1 · Hawk's Knoll Airport | 1h 13m | 507 |
| 22h ago | Corning | Bombardier Challenger 850 N28CG | KMMU · Morristown Municipal Airport | NK53 · Dodge/Coppola/Wheeler Airport | 33m | 155 |
| 22h ago | Marathon Oil | Gulfstream V N540M | II04 · North West Indiana Air Airport | KIND · Indianapolis International Airport | 21m | 99 |
| 22h ago | Michael Dell | Gulfstream G650ER N228ZD | US-12893 · Devil’s Garden Strip | KTPA · Tampa International Airport | 34m | 134 |
| 22h ago | Poonawalla Family | Bombardier Global 6500 VT-CCA | VAJJ · Juhu Aerodrome | VOBG · HAL Airport | 1h 20m | 532 |
| 22h ago | Ball Corp | Bombardier Global 6000 N400BC | KAVP · Wilkes-Barre/Scranton International Airport | KLAF · Purdue University Airport | 1h 31m | 590 |
| 23h ago | Marcel Boekhoorn | Dassault Falcon 900 PH-NDK | EHAM · Amsterdam Airport Schiphol | LIRQ · Florence Airport, Peretola | 1h 29m | 659 |
| 23h ago | Marathon Oil | Gulfstream V N540M | WS74 · Al's Airway Airport | KGYY · Gary/Chicago International Airport | 38m | 128 |
| 23h ago | Corning | Bombardier Challenger 850 N28CG | KELM · Elmira Corning Regional Airport | KMMU · Morristown Municipal Airport | 1h 1m | 160 |
| 23h ago | Nike | Gulfstream G650 N6453 | OR56 · Weston Ranch Ultralight Flightpark | EGGW · London Luton Airport | 8h 52m | 4,907 |
| 23h ago | Ernesto Bertarelli | Bombardier Global 7500 HB-JIT | LSMP · Payerne Air Base | GMMO · Taroudant Airport | 2h 46m | 1,403 |
| 23h ago | Marathon Oil | Gulfstream V N540M | KEAU · Chippewa Valley Regional Airport | KMSN · Dane County Regional Truax Field | 35m | 160 |
| 23h ago | Truist Financial | Cessna Citation Latitude N405T | KCLT · Charlotte Douglas International Airport | KMDW · Chicago Midway International Airport | 1h 42m | 584 |
| 1d ago | Travis Kalanick | Gulfstream G650ER N10100 | LIRA · Ciampino–G. B. Pastine International Airport | LIEO · Olbia Costa Smeralda Airport | 41m | 171 |
| 1d ago | Goldman Sachs | Gulfstream G650ER N650WS | LFMN · Nice-Côte d'Azur Airport | LFMN · Nice-Côte d'Azur Airport | 8m | 24 |
| 1d ago | Jim Ratcliffe | Gulfstream G650 M-OVIE | EGLF · Farnborough Airport | EGNS · Isle of Man Airport | 1h 39m | 814 |
| 1d ago | Citigroup | Bombardier Global 6000 N1812C | KHPN · Westchester County Airport | LGAV · Athens Eleftherios Venizelos International Airport | 8h 38m | 4,909 |
| 1d ago | Nestle | Gulfstream G500 N8583A | ENGM · Oslo-Gardermoen International Airport | LSGG · Geneva International Airport | 2h 1m | 985 |
| 1d ago | Nassef Sawiris | Gulfstream G700 M-USIK | HE16 · Birma Air Base | LFPB · Paris-Le Bourget International Airport | 3h 37m | 1,929 |
| 1d ago | Goldman Sachs | Gulfstream G650ER N650WS | EGWU · RAF Northolt | LFKC · Calvi Sainte Catherine Airport | 1h 50m | 758 |
| 1d ago | Goldman Sachs | Gulfstream G650ER N650WS | LFKC · Calvi Sainte Catherine Airport | LFKC · Calvi Sainte Catherine Airport | — | 0 |
| 1d ago | Gautam Adani | Embraer Legacy 650 VT-AHM | LFLP · Annecy Meythet airport | HEBA · Borg El Arab Airport | 3h 29m | 1,690 |
| 1d ago | Jim Ratcliffe | Gulfstream G650 M-OVIE | LFMN · Nice-Côte d'Azur Airport | EGLF · Farnborough Airport | 1h 27m | 645 |
| 1d ago | Tyler Perry | Embraer E-190 N378TP | LFMN · Nice-Côte d'Azur Airport | EGKB · London Biggin Hill Airport | 1h 29m | 627 |
| 1d ago | Kumar Mangalam Birla | Gulfstream G550 VT-BRS | VIDP · Indira Gandhi International Airport | VABB · Chhatrapati Shivaji Maharaj International Airport | 1h 32m | 704 |
| 1d ago | Shell | Dassault Falcon 7X VQ-BXH | EDDH · Hamburg Helmut Schmidt Airport | EDDK · Cologne Bonn Airport | 48m | 226 |
| 1d ago | Carlos Slim | Gulfstream G550 XA-ATL | MX-0245 · Aeroclub Valle de Bravo Airport | MMTO · Adolfo López Mateos International Airport | 12m | 40 |
| 1d ago | Shell | Dassault Falcon 7X VQ-BXH | EHRD · Rotterdam The Hague Airport | EDDH · Hamburg Helmut Schmidt Airport | 60m | 259 |
| 1d ago | Carlos Slim | Gulfstream G650 XA-CLR | MMGL · Guadalajara International Airport | MMTO · Adolfo López Mateos International Airport | 49m | 258 |
| 1d ago | Tyler Perry | Embraer E-190 N378TP | KMGC · Michigan City Municipal Airport | LFMN · Nice-Côte d'Azur Airport | 7h 53m | 4,494 |
| 1d ago | Novartis | Dassault Falcon 7X HB-JFQ | KHPN · Westchester County Airport | LFSB · EuroAirport Basel–Mulhouse–Freiburg | 7h 16m | 3,859 |
| 1d ago | Peter Thiel | Gulfstream V N878DB | KPSB · Mid-State Regional Airport | KLAX · Los Angeles International Airport | 4h 41m | 2,233 |
| 1d ago | Aliko Dangote | Bombardier Global Express XRS N104DA | DNMM · Murtala Muhammed International Airport | LFMN · Nice-Côte d'Azur Airport | 1h 16m | 589 |
| 1d ago | Emir Tamim bin Hamad Al Thani | Boeing 747-8 BBJ A7-HHE | CYVR · Vancouver International Airport | KLAX · Los Angeles International Airport | 2h 33m | 1,080 |
| 1d ago | Shaquille O'Neal | Bombardier Challenger 605 N3250N | KHYA · Cape Cod Gateway Airport | KPWM · Portland International Jetport | 28m | 146 |
| 1d ago | Boston Scientific | Bombardier Challenger 650 N650BS | KLUK · Cincinnati Municipal Airport Lunken Field | KBED · Laurence G Hanscom Field | 1h 32m | 724 |
| 1d ago | Luke Bryan | Learjet 60 N506AB | TN16 · Huntingdon Airport | KMEM · Memphis International Airport | 18m | 95 |
| 1d ago | Nike | Gulfstream G650 N6453 | KHIO · Portland Hillsboro Airport | KRDM · Roberts Field | 31m | 126 |
| 1d ago | Deere & Co | Gulfstream G280 N282JD | CYXE · Saskatoon John G. Diefenbaker International Airport | KMLI · Quad City International Airport | 1h 55m | 1,061 |
| 1d ago | Shaquille O'Neal | Bombardier Challenger 605 N3250N | KFLG · Flagstaff Pulliam Airport | KACK · Nantucket Memorial Airport | 4h 21m | 2,266 |
| 1d ago | Chubb | Gulfstream G650ER N846CB | KACY · Atlantic City International Airport | KPNE · Northeast Philadelphia Airport | 41m | 53 |
| 1d ago | Steve Ballmer | Gulfstream G650 N709DS | IL02 · Herbert C. Maas Airport | KBFI · King County International Airport - Boeing Field | 3h 28m | 1,699 |
| 1d ago | Vale | Bombardier Global Express XRS PP-VDR | SDAM · Estadual de Campos dos Amarais - Prefeito Francisco Amaral Airport | SBKP · Viracopos International Airport | 12m | 20 |
| 1d ago | Laurene Powell Jobs | Gulfstream G650 N2N | KDPA · Dupage Airport | KSJC · Norman Y. Mineta San Jose International Airport | 3h 50m | 1,804 |
| 1d ago | MetLife | Bombardier Global 5000 N1868M | KHHR · Jack Northrop Field Hawthorne Municipal Airport | KTEB · Teterboro Airport | 4h 16m | 2,453 |
| 1d ago | Boston Scientific | Bombardier Challenger 650 N650BS | KONA · Winona Municipal Airport Max Conrad Field | KLUK · Cincinnati Municipal Airport Lunken Field | 1h 2m | 515 |
| 1d ago | Chubb | Gulfstream G650ER N846CB | NJ20 · Coyle Field | KACY · Atlantic City International Airport | 9m | 22 |
| 1d ago | Jim Carrey | Gulfstream V N162JC | 3CA9 · Clark Ranch Airport | KVNY · Van Nuys Airport | 36m | 225 |
| 1d ago | Norfolk Southern | Bombardier Challenger 605 N157NS | JY43 · Hill Top Airport | KFTY · Fulton County Airport Brown Field | 1h 51m | 755 |
| 1d ago | Jon Sumrall | Embraer Phenom 100 N101FG | KJAN · Jackson-Medgar Wiley Evers International Airport | KGNV · Gainesville Regional Airport | 1h 29m | 497 |
| 1d ago | Luke Bryan | Learjet 60 N506AB | E70 · Huber Airpark | KBNA · Nashville International Airport | 1h 37m | 793 |
| 1d ago | ConocoPhillips | Embraer ERJ-145XR N284CP | KD07 · Faith Municipal Airport | KIAH · George Bush Intercontinental Airport | 2h 26m | 1,112 |
| 1d ago | Elon Musk | Gulfstream G550 N272BG | KNUQ · Moffett Federal Airfield | KHHR · Jack Northrop Field Hawthorne Municipal Airport | 1h 7m | 317 |
| 1d ago | Oprah Winfrey | Gulfstream G700 N540W | KIKK · Greater Kankakee Airport | KMCO · Orlando International Airport | 1h 52m | 939 |
| 1d ago | Marathon Oil | Gulfstream V N540M | 33C · Jablonski Airport | KGRB · Austin Straubel International Airport | 24m | 140 |
| 1d ago | Target | Gulfstream G280 N585PL | 8CO2 · William Leon Schawo Airport | KMSP · Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field | 1h 31m | 636 |
| 1d ago | Peter Thiel | Gulfstream V N878DB | KGYY · Gary/Chicago International Airport | KUNV · State College Regional Airport | 1h 29m | 494 |
| 1d ago | Occidental Petroleum | Gulfstream G280 N280XY | CA75 · Reider Ranch Airport | KIAH · George Bush Intercontinental Airport | 2h 21m | 1,264 |
| 1d ago | Occidental Petroleum | Embraer ERJ-175 N170XY | TS13 · Glass Ranch Airport | KIAH · George Bush Intercontinental Airport | 1h 8m | 370 |
| 1d ago | Boston Scientific | Bombardier Challenger 650 N650BS | KTRK · Truckee Tahoe Airport | KMSP · Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field | 2h 38m | 1,432 |
| 1d ago | Donald Trump | Boeing 757-200 N757AF | KOLV · Olive Branch Airport | KLGA · LaGuardia Airport | 2h 4m | 956 |
| 1d ago | Jon Sumrall | Embraer Phenom 300 N100FG | VT23 · Bostwick Farm Airport | KGNV · Gainesville Regional Airport | 3h 2m | 1,127 |
| 1d ago | MGM Resorts | Embraer Legacy 500 N783MM | KLGB · Long Beach International Airport | KLAS · Harry Reid International Airport | 42m | 239 |
| 1d ago | Corning | Dassault Falcon 900 N38CG | 2VG3 · Cub Haven Airport | KELM · Elmira Corning Regional Airport | 1h 8m | 269 |
| 1d ago | NextEra Energy | Embraer Praetor 600 N47MW | KECP · Northwest Florida Beaches International Airport | KPBI · Palm Beach International Airport | 59m | 422 |
| 1d ago | Jon Sumrall | Embraer Phenom 100 N101FG | KAAF · Apalachicola Regional Airport | KJAN · Jackson-Medgar Wiley Evers International Airport | 1h 20m | 347 |
| 1d ago | Truist Financial | Cessna Citation Latitude N405T | K1A5 · Macon County Airport | KCLT · Charlotte Douglas International Airport | 34m | 137 |
| 1d ago | Caterpillar | Bombardier Global 6000 N797CT | K9I0 · Havana Regional Airport | KAFW · Perot Field/Fort Worth Alliance Airport | 1h 31m | 656 |
| 1d ago | Elon Musk | Gulfstream G550 N272BG | 9F1 · Valley Mills Municipal Airport | KNUQ · Moffett Federal Airfield | 3h 3m | 1,446 |
| 1d ago | FedEx | Bombardier Challenger 300 N43FE | US-7417 · Clarence C Johnson Airport | KMEM · Memphis International Airport | 1h 31m | 447 |
| 1d ago | Walmart | Embraer Praetor 500 N383PA | KBTR · Baton Rouge Metropolitan Airport | KROG · Rogers Municipal Airport-Carter Field | 1h 19m | 435 |
| 1d ago | Steve Wynn | Gulfstream G700 N88WR | 5CA4 · Ludlow Airport | KBUR · Hollywood Burbank/Bob Hope Airport | 33m | 121 |
| 1d ago | Target | Gulfstream G280 N686BE | KJZP · Pickens County Airport | KMSP · Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field | 1h 59m | 850 |
| 1d ago | Dominion Energy | Gulfstream G450 N607D | SC79 · Bermuda High Gliderport | KRIC · Richmond International Airport | 37m | 271 |
| 1d ago | Caesars | Gulfstream V N898CE | POWS · Steamboat Bay Seaplane Base | KLGB · Long Beach International Airport | 3h 28m | 1,683 |
| 1d ago | Corning | Bombardier Challenger 850 N28CG | PS50 · MSM Airport | 6NY2 · Omni Airpark | 13m | 59 |
| 1d ago | Dow | Bombardier CRJ-900 N892D | US-0265 · Tiki Beach Bar & Grill Airstrip | KBTR · Baton Rouge Metropolitan Airport | 38m | 230 |
| 1d ago | Occidental Petroleum | Embraer ERJ-175 N170XY | KCNM · Cavern City Air Terminal | KMAF · Midland International Air and Space Port | 45m | 121 |
| 1d ago | Truist Financial | Cessna Citation Latitude N405T | NC16 · Brevard Airport | K1A5 · Macon County Airport | 34m | 33 |
| 1d ago | Danaher | Dassault Falcon 900B N886DC | CD02 · Scenic Mesa Ranch Airport | KJYO · Leesburg Executive Airport | 3h 14m | 1,619 |
| 1d ago | Corning | Bombardier Challenger 850 N28CG | KCDW · Essex County Airport | KMMU · Morristown Municipal Airport | 12m | 6 |
| 1d ago | Emir Tamim bin Hamad Al Thani | Boeing 747-8 BBJ A7-HHE | LFPP · Le Plessis-Belleville Airfield | CYVR · Vancouver International Airport | 9h 9m | 4,927 |
| 1d ago | Target | Gulfstream G280 N484EM | 16TT · 16 L Ranch Airport | KMSP · Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field | 2h 12m | 961 |
| 1d ago | Norfolk Southern | Bombardier Challenger 605 N157NS | 6G6 · Cove Valley Airport | KBDL · Bradley International Airport | 57m | 299 |
| 1d ago | MGM Resorts | Embraer Legacy 500 N783MM | KHND · Henderson Executive Airport | KLAX · Los Angeles International Airport | 46m | 233 |
| 1d ago | Altria | Gulfstream G600 N805AG | — | KRIC · Richmond International Airport | 7h 22m | 3,832 |
| 1d ago | Carlos Slim | Gulfstream G550 XA-ATL | — | MMGL · Guadalajara International Airport | 46m | 71 |
| 1d ago | Mukesh Ambani | Boeing 737 MAX 9 BBJ VT-AKV | VIDP · Indira Gandhi International Airport | VABB · Chhatrapati Shivaji Maharaj International Airport | 1h 50m | 706 |
| 1d ago | PNC Financial | Bombardier Challenger 300 N852DL | KMDW · Chicago Midway International Airport | 77PA · Nardo Airport | 47m | 420 |
| 1d ago | Nike | Gulfstream G650 N6453 | KBFL · Meadows Field | KRDM · Roberts Field | 1h 8m | 612 |
| 1d ago | ConocoPhillips | Embraer ERJ-145XR N284CP | US-8661 · Campo Airport | KXWA · Williston Basin International Airport | 1h 41m | 767 |
| 1d ago | Michael Saylor | Bombardier Global Express N3877 | KFFC · Peachtree City Falcon Field | KIAD · Washington Dulles International Airport | 1h 24m | 558 |
| 1d ago | Shaquille O'Neal | Bombardier Challenger 605 N3250N | KSBP · San Luis County Regional Airport | KSNA · John Wayne Orange County International Airport | 44m | 192 |
| 1d ago | David Geffen | Gulfstream G650 N221DG | LEPA · Palma de Mallorca Airport | KVNY · Van Nuys Airport | 10h 59m | 6,111 |
| 1d ago | Mike Adenuga | Dassault Falcon 8X VP-CPD | DNMM · Murtala Muhammed International Airport | LFPB · Paris-Le Bourget International Airport | 6h 1m | 2,934 |
| 1d ago | Carlos Slim | Gulfstream G650 XA-CLR | MX-0245 · Aeroclub Valle de Bravo Airport | MMGL · Guadalajara International Airport | 1h 7m | 210 |
