Issue 08 · Recent flights
Recent celebrity jet flights.
Every celebrity private jet flight that landed in the last 48 hours. Change the time window with the buttons below, and the map, the ranking and the full list all update.
Flights
339
Miles
318,320
Hours
689.0
CO₂
2670.7t
Top dest
KTEB
16 flights
Most active celebrity jets
| # | Owner | Flights | Miles | Hours | CO₂ | Most-flown to |
|---|---|---|---|---|---|---|
| 1 | Lawrence Stroll | 3 | 9,264 | 20.9 | 90.2t | EGGW |
| 2 | Martin J. Lott | 4 | 9,991 | 20.2 | 65.3t | KBFI |
| 3 | Lachlan Murdoch | 3 | 10,004 | 18.4 | 75.9t | KTTN |
| 4 | Aliko Dangote | 2 | 9,066 | 17.2 | 71.2t | KFLL |
| 5 | Emmanuel Macron / French Presidential Flight | 3 | 7,653 | 15.8 | 75.8t | EGPK |
| 6 | Rory McIlroy | 2 | 8,475 | 15.2 | 68.6t | VIDP |
| 7 | 3 | 7,005 | 14.4 | 62.3t | ZSWH | |
| 8 | Elon Musk | 4 | 6,894 | 13.3 | 50.9t | KLAX |
| 9 | 3 | 6,994 | 13.1 | 57.3t | KEWR | |
| 10 | Max Verstappen | 4 | 5,843 | 11.8 | 31.6t | LTCG |
Every celebrity flight, newest first
| Closed | Owner | Aircraft | Departure | Arrival | Duration | Miles |
|---|---|---|---|---|---|---|
| 34m ago | Howard Lutnick | Embraer Lineage 1000E N527AH | KSWF · New York Stewart International Airport | KFOK · Francis S Gabreski Airport | 23m | 89 |
| 52m ago | GSK | Gulfstream G550 N585DW | LIRZ · Perugia San Francesco d'Assisi – Umbria International Airport | LIML · Milano Linate Airport | 43m | 227 |
| 1h ago | Johnson & Johnson | Gulfstream G650ER N400J | LTFJ · Istanbul Sabiha Gökçen International Airport | GMMP · Kenitra Air Base | 3h 50m | 1,999 |
| 2h ago | Emmanuel Macron / French Presidential Flight | Airbus A330-223 F-RARF | LFOH · Le Havre-Octeville Airport | EGPK · Glasgow Prestwick Airport | 1h 6m | 460 |
| 2h ago | GSK | Gulfstream G550 N585DW | EGGW · London Luton Airport | LIRZ · Perugia San Francesco d'Assisi – Umbria International Airport | 1h 47m | 854 |
| 2h ago | Friedrich Merz / German Government Flight | Airbus A319-133 ACJ 15+02 | EPKU · Kukały Airfield | EPWA · Warsaw Chopin Airport | 8m | 21 |
| 2h ago | Friedrich Merz / German Government Flight | Airbus A350-941 10+02 | — | RJTT · Tokyo Haneda International Airport | 47m | 196 |
| 2h ago | Japanese Government / Imperial Flight | Boeing 777-300ER 80-1112 | — | RJCC · New Chitose Airport | 2h 41m | 36 |
| 3h ago | Elon Musk | Gulfstream G550 N272BG | KLAX · Los Angeles International Airport | KMEM · Memphis International Airport | 2h 53m | 1,629 |
| 3h ago | UK Government / Royal Flight | Dassault Falcon 900LX G-ZAHS | EDDB · Berlin Brandenburg Airport | ETOU · Wiesbaden Army Airfield | 40m | 251 |
| 3h ago | Nicky Oppenheimer | Bombardier Global 6500 ZS-EKA | EGDJ · Upavon Aerodrome | LSZH · Zürich Airport | 53m | 547 |
| 3h ago | Kimbal Musk | Gulfstream G600 N831FR | KSFO · San Francisco International Airport | KBJC · Rocky Mountain Metropolitan Airport | 1h 54m | 942 |
| 4h ago | Rory McIlroy | Gulfstream G650ER N1989R | EGAA · Belfast International Airport | VIDP · Indira Gandhi International Airport | 8h 34m | 4,374 |
| 4h ago | Alex Rodriguez | Gulfstream IV SP N313AR | KMKE · General Mitchell International Airport | KVNY · Van Nuys Airport | 4h 11m | 1,748 |
| 5h ago | Troy Aikman | Bombardier Challenger 300 N8TA | KLAX · Los Angeles International Airport | KSBA · Santa Barbara Municipal Airport | 30m | 88 |
| 5h ago | Lawrence Stroll | Bombardier Global 7500 OE-LSS | RJTT · Tokyo Haneda International Airport | EGGW · London Luton Airport | 14h 30m | 5,936 |
| 6h ago | MGM Resorts | Embraer Legacy 500 N781MM | KTEB · Teterboro Airport | KAUS · Austin Bergstrom International Airport | 3h 18m | 1,511 |
| 6h ago | Kimbal Musk | Gulfstream G600 N831FR | KOAK · San Francisco Bay Oakland International Airport | KSFO · San Francisco International Airport | 24m | 10 |
| 6h ago | Honeywell | Dassault Falcon 8X N988H | KPDX · Portland International Airport | KBFI · King County International Airport - Boeing Field | 39m | 135 |
| 6h ago | Robert Kraft | Boeing 767-300ER N225NE | — | LBSF · Sofia Airport | 1h 20m | 605 |
| 6h ago | Ron DeSantis | Cessna Citation Latitude N943FL | KPIE · St. Petersburg Clearwater International Airport | KTLH · Tallahassee International Airport | 37m | 198 |
| 6h ago | Larry Ellison | Cessna Citation CJ4 N417C | KNUQ · Moffett Federal Airfield | KBFI · King County International Airport - Boeing Field | 2h 1m | 699 |
| 7h ago | Jan Koum | Gulfstream G650ER N158 | KTEB · Teterboro Airport | KBDL · Bradley International Airport | 30m | 104 |
| 7h ago | Japanese Government / Imperial Flight | Boeing 777-300ER 80-1112 | RJCH · Hakodate Airport | RJCC · New Chitose Airport | 1h 51m | 62 |
| 7h ago | DJ Khaled | Bombardier Global 6500 N2320 | KTEB · Teterboro Airport | KOPF · Miami-Opa Locka Executive Airport | 2h 15m | 1,092 |
| 7h ago | NextEra Energy | Embraer Praetor 600 N47MW | 75PN · Beaver Seaplane Base | KPBI · Palm Beach International Airport | 1h 54m | 965 |
| 7h ago | Marc Benioff | Gulfstream G650 N650HA | KOPF · Miami-Opa Locka Executive Airport | KIAD · Washington Dulles International Airport | 1h 51m | 914 |
| 8h ago | Jan Koum | Gulfstream G650ER N158 | KSJC · Norman Y. Mineta San Jose International Airport | KTEB · Teterboro Airport | 4h 13m | 2,546 |
| 8h ago | Simon Property | Gulfstream G550 N63HS | KHPN · Westchester County Airport | KLAX · Los Angeles International Airport | 4h 58m | 2,472 |
| 8h ago | George Lucas | Gulfstream G700 N138GL | KVNY · Van Nuys Airport | KMDW · Chicago Midway International Airport | 3h 4m | 1,737 |
| 8h ago | Eric Schmidt | Gulfstream G650ER N652WE | KHND · Henderson Executive Airport | KSJC · Norman Y. Mineta San Jose International Airport | 1h 6m | 388 |
| 8h ago | Evan Spiegel | Boeing 737 MAX 8 BBJ N3E | KVNY · Van Nuys Airport | KIAD · Washington Dulles International Airport | 4h 14m | 2,282 |
| 8h ago | Netflix | Gulfstream G550 N533GV | KSFO · San Francisco International Airport | KVNY · Van Nuys Airport | 53m | 326 |
| 8h ago | Nordstrom | Bombardier Challenger 604 N225N | KNFG · Camp Pendleton MCAS (Munn Field) Airport | KBFI · King County International Airport - Boeing Field | 2h 31m | 1,029 |
| 8h ago | Hobby Lobby | Bombardier Challenger 350 N872HL | KTKI · McKinney National Airport | KOKC · OKC Will Rogers World Airport | 32m | 162 |
| 8h ago | Russell Wilson | Gulfstream IV SP N330RW | KTEB · Teterboro Airport | KHND · Henderson Executive Airport | 5h 3m | 2,229 |
| 8h ago | Steve Tisch | Gulfstream G500 N18NY | KTEB · Teterboro Airport | KVNY · Van Nuys Airport | 4h 56m | 2,451 |
| 8h ago | Jay-Z & Beyoncé | Bombardier Global 7500 N44440 | KTEB · Teterboro Airport | KHOU · William P. Hobby Airport | 2h 47m | 1,421 |
| 9h ago | Emmanuel Macron / French Presidential Flight | Airbus A330-243 F-UJCU | CYVR · Vancouver International Airport | PHNL · Daniel K. Inouye International Airport | 5h 53m | 2,704 |
| 9h ago | Nestle | Gulfstream G500 N8583A | KX58 · Indiantown Airport | KSUS · Spirit of St Louis Airport | 2h | 995 |
| 9h ago | IBM | Gulfstream G650ER N780TW | KHPN · Westchester County Airport | KAUS · Austin Bergstrom International Airport | 2h 55m | 1,536 |
| 9h ago | Northrop Grumman | Gulfstream G550 N38NG | KHIF · Hill Air Force Base | KVQQ · Cecil Airport | 3h 25m | 1,844 |
| 9h ago | Aflac | Gulfstream G280 N280AF | KSAV · Savannah Hilton Head International Airport | KCSG · Columbus Airport | 32m | 217 |
| 9h ago | Marathon Petroleum | Bombardier Challenger 3500 N427MP | KCXO · Conroe-North Houston Regional Airport | KFDY · Findlay Airport | 1h 59m | 994 |
| 10h ago | Verizon | Gulfstream G550 N212VZ | KARR · Aurora Municipal Airport | KPBI · Palm Beach International Airport | 2h 15m | 1,149 |
| 10h ago | Menard Inc. | Embraer ERJ-135ER N538M | KIND · Indianapolis International Airport | KEAU · Chippewa Valley Regional Airport | 1h 6m | 444 |
| 10h ago | Marathon Petroleum | Gulfstream G450 N457MP | KSAT · San Antonio International Airport | KFDY · Findlay Airport | 2h 19m | 1,153 |
| 10h ago | State Farm | Dassault Falcon 900EX N22SF | KBMI · Central Illinois Regional Airport at Bloomington-Normal | KPHX · Phoenix Sky Harbor International Airport | 3h 2m | 1,371 |
| 10h ago | Menard Inc. | Cessna Citation Encore N563M | KMLE · Millard Airport | KEAU · Chippewa Valley Regional Airport | 44m | 344 |
| 10h ago | Honeywell | Dassault Falcon 8X N988H | KPAE · Seattle Paine Field International Airport | KPDX · Portland International Airport | 35m | 160 |
| 10h ago | Matt Latimore | Bombardier Global 6000 VH-8MR | YOBR · Old Bar Heritage Airport | YBBN · Brisbane International Airport | 43m | 323 |
| 10h ago | Martin J. Lott | Gulfstream G280 N280CC | BIKF · Keflavik International Airport | KBFI · King County International Airport - Boeing Field | 7h 19m | 3,605 |
| 10h ago | Aflac | Gulfstream G280 N280AF | TXKF · L.F. Wade International Airport | KSAV · Savannah Hilton Head International Airport | 2h 3m | 967 |
| 10h ago | Target | Gulfstream G600 N183T | KALO · Waterloo Regional Airport | KAZO · Kalamazoo/Battle Creek International Airport | 40m | 381 |
| 11h ago | Chevron | Boeing Business Jet N884GL | — | KSGR · Sugar Land Regional Airport | 2h 52m | 1,452 |
| 11h ago | MGM Resorts | Embraer Legacy 500 N781MM | KLAS · Harry Reid International Airport | KTEB · Teterboro Airport | 4h 8m | 2,225 |
| 11h ago | Melinda French Gates | Gulfstream G650ER N459BL | KEWR · Newark Liberty International Airport | KBFI · King County International Airport - Boeing Field | 4h 53m | 2,394 |
| 11h ago | Netflix | Gulfstream G550 N533GV | KVNY · Van Nuys Airport | KSFO · San Francisco International Airport | 56m | 326 |
| 11h ago | Stan Kroenke | Bombardier Global 7500 N729KF | KAPA · Centennial Airport | KLAX · Los Angeles International Airport | 2h 7m | 846 |
| 11h ago | Menard Inc. | Embraer ERJ-135ER N538M | KTOL · Eugene F. Kranz Toledo Express Airport | KIND · Indianapolis International Airport | 30m | 183 |
| 11h ago | Wynn Resorts | Gulfstream G650ER N188WR | KLAX · Los Angeles International Airport | KHND · Henderson Executive Airport | 50m | 232 |
| 11h ago | Menard Inc. | Cessna Citation Encore N563M | US-6388 · Snoopys Airport | KOMA · Eppley Airfield | 28m | 168 |
| 11h ago | Tom Cruise | HondaJet HA-420 N77VA | KCLT · Charlotte Douglas International Airport | KTPA · Tampa International Airport | 1h 24m | 509 |
| 11h ago | Larry Ellison | Cessna Citation CJ4 N417C | KVNY · Van Nuys Airport | KNUQ · Moffett Federal Airfield | 59m | 298 |
| 11h ago | Occidental Petroleum | Embraer ERJ-175 N170XY | KMAF · Midland International Air and Space Port | KIAH · George Bush Intercontinental Airport | 55m | 442 |
| 11h ago | Ron DeSantis | Cessna Citation Latitude N943FL | KTLH · Tallahassee International Airport | KPIE · St. Petersburg Clearwater International Airport | 36m | 215 |
| 11h ago | Nestle | Gulfstream G500 N8583A | KPHL · Philadelphia International Airport | KX58 · Indiantown Airport | 1h 39m | 931 |
| 11h ago | General Electric | HondaJet HA-420 N120GE | KILM · Wilmington International Airport | KCVG · Cincinnati Northern Kentucky International Airport | 1h 37m | 500 |
| 11h ago | Nordstrom | Bombardier Challenger 604 N225N | KBFI · King County International Airport - Boeing Field | KNFG · Camp Pendleton MCAS (Munn Field) Airport | 2h 15m | 1,029 |
| 11h ago | Starbucks | Gulfstream G650ER N19HS | KBFI · King County International Airport - Boeing Field | KAPA · Centennial Airport | 2h 9m | 1,028 |
| 12h ago | Corning | Dassault Falcon 900 N38CG | KCLT · Charlotte Douglas International Airport | KELM · Elmira Corning Regional Airport | 1h 12m | 528 |
| 12h ago | Menard Inc. | Embraer ERJ-135ER N538M | KCMH · John Glenn Columbus International Airport | KTOL · Eugene F. Kranz Toledo Express Airport | 25m | 121 |
| 12h ago | Emerson Electric | Dassault Falcon 7X N8200E | MMCU · General Roberto Fierro Villalobos International Airport | — | 1h 20m | 722 |
| 12h ago | Paul Tudor Jones | Bombardier Global 7500 N117TF | KHPN · Westchester County Airport | — | 11m | 47 |
| 12h ago | American Express | Gulfstream G650ER N652GB | EGGW · London Luton Airport | KEWR · Newark Liberty International Airport | 6h 47m | 3,459 |
| 12h ago | Dr. Charles Huang | Gulfstream V N889KH | MDER · El Ranchito Airport | KTEB · Teterboro Airport | 3h 14m | 1,519 |
| 12h ago | Jimmy Haslam | Dassault Falcon 2000EX N715CB | KBKL · Burke Lakefront Airport | KTYS · McGhee Tyson Airport | 58m | 414 |
| 12h ago | Dermot Desmond | Dassault Falcon 7X M-CELT | TBPB · Grantley Adams International Airport | KPHL · Philadelphia International Airport | 4h | 2,069 |
| 12h ago | Wynn Resorts | Gulfstream G650ER N188WR | KLAS · Harry Reid International Airport | KLAX · Los Angeles International Airport | 50m | 238 |
| 12h ago | Menard Inc. | Embraer ERJ-135ER N538M | KCAK · Akron Canton Regional Airport | KCMH · John Glenn Columbus International Airport | 18m | 104 |
| 12h ago | NextEra Energy | Embraer Praetor 600 N47MW | KPBI · Palm Beach International Airport | KPIT · Pittsburgh International Airport | 2h 16m | 954 |
| 12h ago | Taylor Swift | Dassault Falcon 7X N3200X | KMKC · Charles B. Wheeler Downtown Airport | KBNA · Nashville International Airport | 1h | 479 |
| 12h ago | PNC Financial | Bombardier Challenger 300 N412DL | KAGC · Allegheny County Airport | KTEB · Teterboro Airport | 53m | 309 |
| 13h ago | Paul Tudor Jones | Bombardier Global 7500 N117TF | KJWN · John C Tune Airport | KLGA · LaGuardia Airport | 1h 49m | 787 |
| 13h ago | Costco Wholesale | Gulfstream G280 N84CW | KMRB · Eastern WV Regional Airport/Shepherd Field | KARR · Aurora Municipal Airport | 1h 41m | 568 |
| 13h ago | Ferrari of Fort Lauderdale | Bombardier Challenger 600 N99MB | KMGE · Dobbins Air Reserve Base | KEWR · Newark Liberty International Airport | 1h 34m | 729 |
| 13h ago | FedEx | Bombardier Challenger 300 N43FE | KMEM · Memphis International Airport | KCVG · Cincinnati Northern Kentucky International Airport | 58m | 416 |
| 13h ago | Ball Corp | Bombardier Global 6000 N400BC | KBJC · Rocky Mountain Metropolitan Airport | — | 2h 15m | 1,122 |
| 13h ago | Tom Cruise | HondaJet HA-420 N77VA | KTPA · Tampa International Airport | KCLT · Charlotte Douglas International Airport | 1h 32m | 508 |
| 13h ago | PACCAR | Dassault Falcon 50EX N706P | KDTO · Denton Enterprise Airport | KBFI · King County International Airport - Boeing Field | 3h 27m | 1,640 |
| 13h ago | Jon Sumrall | Embraer Phenom 300 N100FG | AL16 · Turkey Creek Airport | KGNV · Gainesville Regional Airport | 48m | 389 |
| 13h ago | SpaceX | Boeing 737-800 N154TS | MMMA · General Servando Canales International Airport | KMEM · Memphis International Airport | 1h 32m | 786 |
| 13h ago | Monolithic Power Systems | Dassault Falcon 8X N881MP | KSJC · Norman Y. Mineta San Jose International Airport | PANC · Ted Stevens Anchorage International Airport | 4h 26m | 2,044 |
| 13h ago | Aflac | Gulfstream G280 N280AF | TXKF · L.F. Wade International Airport | TXKF · L.F. Wade International Airport | 1m | 1 |
| 13h ago | Northrop Grumman | Gulfstream G550 N38NG | KIAD · Washington Dulles International Airport | KOGD · Ogden Hinckley Airport | 4h 8m | 1,821 |
| 13h ago | Elon Musk | Gulfstream G550 N272BG | KBRO · Brownsville South Padre Island International Airport | KLAX · Los Angeles International Airport | 2h 47m | 1,390 |
| 13h ago | Eric Schmidt | Gulfstream G650ER N652WE | KSJC · Norman Y. Mineta San Jose International Airport | KHND · Henderson Executive Airport | 1h 18m | 388 |
| 14h ago | Corning | Dassault Falcon 900 N38CG | KELM · Elmira Corning Regional Airport | KCLT · Charlotte Douglas International Airport | 1h 18m | 530 |
| 14h ago | Jay-Z & Beyoncé | Bombardier Global 7500 N44440 | KTUS · Tucson International Airport | KTEB · Teterboro Airport | 3h 48m | 2,120 |
| 14h ago | Jeff Lebby | Learjet 45 N204MS | KBHM · Birmingham-Shuttlesworth International Airport | K3M8 · North Pickens Airport | 6m | 72 |
| 14h ago | Rory McIlroy | Gulfstream G650ER N1989R | KDJT · President Donald J. Trump International Airport | EGAA · Belfast International Airport | 6h 38m | 4,100 |
| 14h ago | Taylor Swift | Dassault Falcon 7X N3200X | KLGA · LaGuardia Airport | KMKC · Charles B. Wheeler Downtown Airport | 2h 24m | 1,109 |
| 14h ago | Michael Dell | Gulfstream G700 N6D | KEDC · Austin Executive Airport | KTEB · Teterboro Airport | 2h 49m | 1,498 |
| 14h ago | James Dolan | Gulfstream G550 N5465M | KEWR · Newark Liberty International Airport | KFRG · Republic Airport | 33m | 55 |
| 14h ago | Dale Earnhardt Jr. | Cessna Citation XLS+ N38AD | KSAT · San Antonio International Airport | KSVH · Statesville Regional Airport | 2h 30m | 1,102 |
| 14h ago | Ryan Silverfield | Learjet 45 N41UA | KLIT · Bill & Hillary Clinton National Airport/Adams Field | KFYV · Drake Field | 27m | 142 |
| 14h ago | Ron DeSantis | Cessna Citation Latitude N943FL | KPNS · Pensacola International Airport | KTLH · Tallahassee International Airport | 25m | 181 |
| 14h ago | Chevron | Boeing Business Jet N884GL | KSGR · Sugar Land Regional Airport | — | 3h 14m | 1,453 |
| 15h ago | Clive Palmer | Bombardier Global 6000 VH-VQN | YBBN · Brisbane International Airport | — | 56m | 356 |
| 15h ago | Aflac | Gulfstream G280 N280AF | KCSG · Columbus Airport | — | 1h 2m | 549 |
| 15h ago | Caterpillar | Bombardier Global 6000 N797CT | KRDU · Raleigh-Durham International Airport | KMSP · Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field | 2h 9m | 978 |
| 15h ago | Dick's Sporting Goods | Gulfstream G280 N345DX | 75PN · Beaver Seaplane Base | KMCO · Orlando International Airport | 1h 46m | 847 |
| 15h ago | Costco Wholesale | Gulfstream G280 N84CW | KMRB · Eastern WV Regional Airport/Shepherd Field | KMRB · Eastern WV Regional Airport/Shepherd Field | 4m | 5 |
| 15h ago | John Travolta | Bombardier Global Express N59DB | KPIE · St. Petersburg Clearwater International Airport | KPIE · St. Petersburg Clearwater International Airport | 25m | 3 |
| 15h ago | Paul Tudor Jones | Bombardier Global 7500 N117TF | KMEM · Memphis International Airport | KJWN · John C Tune Airport | 32m | 192 |
| 15h ago | Costco Wholesale | Gulfstream G280 N84CW | KIAD · Washington Dulles International Airport | KMRB · Eastern WV Regional Airport/Shepherd Field | 25m | 42 |
| 15h ago | ConocoPhillips | Embraer ERJ-145XR N284CP | — | KIAH · George Bush Intercontinental Airport | 1h 9m | 470 |
| 15h ago | Dominion Energy | Gulfstream G450 N607D | KPBI · Palm Beach International Airport | KRIC · Richmond International Airport | 1h 42m | 764 |
| 15h ago | Halliburton | Gulfstream G550 N235DX | KPIT · Pittsburgh International Airport | KMCO · Orlando International Airport | 1h 43m | 836 |
| 15h ago | DuPont | Gulfstream G550 N581D | KBKL · Burke Lakefront Airport | KILG · Wilmington Airport | 48m | 342 |
| 15h ago | Ronald Perelman | Gulfstream G650 N838MF | KORL · Orlando Executive Airport | KSAT · San Antonio International Airport | 2h 11m | 1,037 |
| 15h ago | Adrian Hanauer | Dassault Falcon 2000 N902AM | KBFI · King County International Airport - Boeing Field | KBOI · Boise Air Terminal/Gowen Field | 1h 36m | 403 |
| 15h ago | James Dolan | Gulfstream G550 N5465M | KACK · Nantucket Memorial Airport | KEWR · Newark Liberty International Airport | 53m | 237 |
| 15h ago | Disney | Gulfstream G650ER N650WW | KBUR · Hollywood Burbank/Bob Hope Airport | KTEB · Teterboro Airport | 4h 10m | 2,444 |
| 16h ago | Emmanuel Macron / French Presidential Flight | Airbus A330-243 F-UJCU | — | CYVR · Vancouver International Airport | 8h 47m | 4,489 |
| 16h ago | Target | Gulfstream G280 N484EM | KMSP · Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field | KEWR · Newark Liberty International Airport | 2h 17m | 1,005 |
| 16h ago | Weyerhaeuser | Bombardier Challenger 605 N605LT | KBFI · King County International Airport - Boeing Field | KCOS · City of Colorado Springs Municipal Airport | 2h 30m | 1,066 |
| 16h ago | Simon Property | Gulfstream G550 N63HS | KIND · Indianapolis International Airport | KLGA · LaGuardia Airport | 1h 28m | 670 |
| 16h ago | Deere & Co | Gulfstream G280 N282JD | KVPZ · Porter County Municipal Airport | KMLI · Quad City International Airport | 28m | 178 |
| 16h ago | Tyler Perry | Embraer E-190 N378TP | KMGE · Dobbins Air Reserve Base | MYAO · Moores Island Airport | 1h 16m | 662 |
| 16h ago | Panda Express | Cessna Citation Sovereign N168PX | KHND · Henderson Executive Airport | KPOC · Brackett Field | 40m | 212 |
| 16h ago | SpaceX | Boeing 737-800 N154TS | KLAX · Los Angeles International Airport | KHRL · Valley International Airport | 2h 34m | 1,333 |
| 16h ago | Eric Schmidt | Gulfstream G650ER N652WE | KLGB · Long Beach International Airport | KSJC · Norman Y. Mineta San Jose International Airport | 50m | 325 |
| 16h ago | General Electric | HondaJet HA-420 N120GE | 1NR7 · Boyd Field | KILM · Wilmington International Airport | 23m | 139 |
| 17h ago | DuPont | Gulfstream G550 N581D | KILG · Wilmington Airport | KBKL · Burke Lakefront Airport | 55m | 334 |
| 17h ago | Lloyd Frink | Dassault Falcon 7X N626Z | KBFI · King County International Airport - Boeing Field | KLAS · Harry Reid International Airport | 1h 55m | 872 |
| 17h ago | Taylor Swift | Dassault Falcon 7X N3200X | KPVD · Rhode Island T. F. Green International Airport | KLGA · LaGuardia Airport | 36m | 127 |
| 17h ago | Gautam Adani | Bombardier Global 6500 VT-AGL | VIKG · Kishangarh Airport Ajmer | VIDP · Indira Gandhi International Airport | 36m | 208 |
| 17h ago | Dale Earnhardt Jr. | Cessna Citation XLS+ N38AD | KHKY · Hickory Regional Airport | KSAT · San Antonio International Airport | 2h 33m | 1,085 |
| 17h ago | ConocoPhillips | Embraer ERJ-145XR N284CP | KIAH · George Bush Intercontinental Airport | — | 1h 6m | 485 |
| 17h ago | Neymar | Dassault Falcon 900LX PS-NJR | SBSP · Congonhas–Deputado Freitas Nobre Airport | — | 22m | 132 |
| 17h ago | James Dolan | Gulfstream G550 N5465M | KFRG · Republic Airport | KACK · Nantucket Memorial Airport | 34m | 177 |
| 17h ago | Elon Musk | Gulfstream G550 N272BG | — | KHRL · Valley International Airport | 2h 36m | 1,482 |
| 17h ago | Stryker | Bombardier Global 5000 N625SC | KMDW · Chicago Midway International Airport | KAZO · Kalamazoo/Battle Creek International Airport | 25m | 120 |
| 17h ago | Hobby Lobby | Bombardier Challenger 350 N872HL | KRCE · Clarence E Page Municipal Airport | KTKI · McKinney National Airport | 28m | 178 |
| 17h ago | PNC Financial | Bombardier Global 5000 N513DL | KAGC · Allegheny County Airport | KTUS · Tucson International Airport | 3h 59m | 1,809 |
| 17h ago | Ron DeSantis | Cessna Citation Latitude N943FL | FL12 · Ingalls Field | KPNS · Pensacola International Airport | 33m | 189 |
| 18h ago | Masayoshi Son | Gulfstream G650ER N302TR | WSSL · Seletar Airport | RJTT · Tokyo Haneda International Airport | 5h 59m | 3,297 |
| 18h ago | Dr. Charles Huang | Gulfstream V N889KH | MDST · Cibao International Airport | MDST · Cibao International Airport | 0m | 5 |
| 18h ago | Fortive | Bombardier Global 6000 N716TV | CYYJ · Victoria International Airport | KPAE · Seattle Paine Field International Airport | 21m | 72 |
| 18h ago | Dow | Bombardier CRJ-900 N892D | KLBX · Texas Gulf Coast Regional Airport | KMBS · MBS International Airport | 2h 22m | 1,188 |
| 18h ago | Neymar | Dassault Falcon 900LX PS-NJR | SBKP · Viracopos International Airport | SBSP · Congonhas–Deputado Freitas Nobre Airport | 23m | 64 |
| 18h ago | Caterpillar | Bombardier Global 6000 N797CT | KAFW · Perot Field/Fort Worth Alliance Airport | KRDU · Raleigh-Durham International Airport | 2h 44m | 1,072 |
| 18h ago | Stryker | Bombardier Global 5000 N625SC | KFXE · Fort Lauderdale Executive Airport | KMDW · Chicago Midway International Airport | 2h 32m | 1,161 |
| 18h ago | Ryan Silverfield | Learjet 45 N41UA | KBHM · Birmingham-Shuttlesworth International Airport | KLIT · Bill & Hillary Clinton National Airport/Adams Field | 45m | 328 |
| 18h ago | Tyler Perry | Embraer E-190 N378TP | KMGE · Dobbins Air Reserve Base | KMGE · Dobbins Air Reserve Base | 13m | 17 |
| 18h ago | Gianluigi Aponte | Dassault Falcon 8X HB-JLA | LILY · Como (Idroscalo - Water Ad) Hidroport | LSZH · Zürich Airport | 26m | 123 |
| 18h ago | Emerson Electric | Dassault Falcon 7X N8200E | KSUS · Spirit of St Louis Airport | — | 2h 2m | 1,055 |
| 19h ago | M.A. Yusuff Ali | Gulfstream G600 T7-YMA | OMSJ · Sharjah International Airport | OMAD · Al Bateen Executive Airport | 24m | 91 |
| 19h ago | Martin J. Lott | Gulfstream G280 N280CC | LFPB · Paris-Le Bourget International Airport | BIKF · Keflavik International Airport | 3h 3m | 1,396 |
| 19h ago | Michael Dell | Gulfstream G700 N6D | KAUS · Austin Bergstrom International Airport | KEDC · Austin Executive Airport | 19m | 15 |
| 19h ago | Neymar | Dassault Falcon 900LX PS-NJR | SBTA · Base de Aviação de Taubaté | SBKP · Viracopos International Airport | 25m | 119 |
| 19h ago | Hobby Lobby | Bombardier Challenger 350 N2HL | KOKC · OKC Will Rogers World Airport | KCVG · Cincinnati Northern Kentucky International Airport | 1h 42m | 758 |
| 19h ago | Kathy Hochul | Sikorsky S-76D N761NY | 6N7 · New York Skyports Inc Seaplane Base | KALB · Albany International Airport | 1h | 139 |
| 19h ago | Dr. Charles Huang | Gulfstream V N889KH | KFLL · Fort Lauderdale Hollywood International Airport | MYNN · Lynden Pindling International Airport | 32m | 194 |
| 19h ago | Menard Inc. | Embraer ERJ-135ER N538M | KCMH · John Glenn Columbus International Airport | KCAK · Akron Canton Regional Airport | 25m | 97 |
| 19h ago | ConocoPhillips | Embraer ERJ-145XR N284CP | KMAF · Midland International Air and Space Port | KIAH · George Bush Intercontinental Airport | 57m | 430 |
| 19h ago | Ferrari of Fort Lauderdale | Bombardier Challenger 600 N99MB | KEWR · Newark Liberty International Airport | KMGE · Dobbins Air Reserve Base | 1h 39m | 730 |
| 20h ago | Lemann Family | Gulfstream G650ER PS-FGT | LSGG · Geneva International Airport | LFPB · Paris-Le Bourget International Airport | 41m | 253 |
| 20h ago | M.A. Yusuff Ali | Gulfstream G600 T7-YMA | VOKP · Baldota Koppal Aerodrome | OMSJ · Sharjah International Airport | 2h 52m | 1,497 |
| 20h ago | Menard Inc. | Embraer ERJ-135ER N538M | KTOL · Eugene F. Kranz Toledo Express Airport | KCMH · John Glenn Columbus International Airport | 27m | 121 |
| 20h ago | Paul Tudor Jones | Bombardier Global 7500 N117TF | KHPN · Westchester County Airport | KMEM · Memphis International Airport | 2h 3m | 976 |
| 20h ago | Ronald Perelman | Gulfstream G650 N838MF | KTEB · Teterboro Airport | KORL · Orlando Executive Airport | 1h 55m | 944 |
| 20h ago | Deere & Co | Gulfstream G280 N282JD | KMLI · Quad City International Airport | KVPZ · Porter County Municipal Airport | 27m | 190 |
