Issue 08 · Recent flights
Recent flights.
Every flight closed in the last 7 days. Pick a window above — map, leaderboard, and full list update server-side.
Flights
183
Miles
202,630
Hours
430.9
CO₂
2032.8t
Top dest
KVNY
11 flights
Top movers
| # | Owner | Flights | Miles | Hours | CO₂ | Most-flown to |
|---|---|---|---|---|---|---|
| 1 | Sheikh Mohammed bin Rashid Al Maktoum | 4 | 19,734 | 37.3 | 286.6t | OMDB |
| 2 | Melinda French Gates | 4 | 11,461 | 22.9 | 103.3t | KEWR |
| 3 | Emir Tamim bin Hamad Al Thani | 3 | 8,372 | 17.2 | 132.1t | KIAD |
| 4 | Elon Musk | 6 | 7,275 | 14.9 | 56.6t | KLAX |
| 5 | Len Blavatnik | 3 | 7,995 | 14.9 | 61.4t | KSWF |
| 6 | Mukesh Ambani | 9 | 7,047 | 14.7 | 86.6t | VABB |
| 7 | Brad Garlinghouse | 2 | 7,443 | 13.5 | 51.9t | LFMN |
| 8 | Poonawalla Family | 4 | 6,075 | 13.2 | 57.1t | EGGW |
| 9 | Marc Anthony | 6 | 5,895 | 12.3 | 50.8t | KLAS |
| 10 | Peter Thiel | 4 | 5,461 | 11.4 | 44.9t | KSAN |
Every flight, latest first
| Closed | Owner | Aircraft | Departure | Arrival | Duration | Miles |
|---|---|---|---|---|---|---|
| 15m ago | Melinda French Gates | Gulfstream G650ER N459BL | KEWR · Newark Liberty International Airport | KLAX · Los Angeles International Airport | 4h 47m | 2,448 |
| 31m ago | Peter Thiel | Gulfstream V N878DB | KLAX · Los Angeles International Airport | KSAN · San Diego International Airport | 36m | 108 |
| 1h ago | Tim Draper | Gulfstream G550 N550DA | KSJC · Norman Y. Mineta San Jose International Airport | KAUS · Austin Bergstrom International Airport | 2h 54m | 1,474 |
| 1h ago | Rick Hendrick | Gulfstream G650ER N1RH | KJQF · Concord-Padgett Regional Airport | KTRI · Tri-Cities Regional TN/VA Airport | 24m | 122 |
| 2h ago | Dr. Charles Huang | Gulfstream V N889KH | — | KMEM · Memphis International Airport | 13m | 53 |
| 2h ago | James Dolan | Gulfstream G550 N107VS | KBED · Laurence G Hanscom Field | KFRG · Republic Airport | 42m | 165 |
| 2h ago | Jimmy Haslam | Dassault Falcon 2000EX N715CB | KBNA · Nashville International Airport | KJWN · John C Tune Airport | 6m | 12 |
| 2h ago | Mukesh Ambani | Boeing 737 MAX 9 BBJ VT-AKV | VABB · Chhatrapati Shivaji Maharaj International Airport | VABB · Chhatrapati Shivaji Maharaj International Airport | 16m | 24 |
| 3h ago | Dr. Charles Huang | Gulfstream V N889KH | KJWN · John C Tune Airport | — | 39m | 201 |
| 3h ago | Stan Kroenke | Bombardier Challenger 300 N218KF | KAPA · Centennial Airport | KVNY · Van Nuys Airport | 2h 9m | 840 |
| 3h ago | Len Blavatnik | Gulfstream G650 N761LE | KTEB · Teterboro Airport | KSWF · New York Stewart International Airport | 24m | 45 |
| 4h ago | Mukesh Ambani | Boeing 737 MAX 9 BBJ VT-AKV | VIDP · Indira Gandhi International Airport | — | 15m | 104 |
| 4h ago | J Balvin | Bombardier Global 6000 9H-JBJ | MMGL · Guadalajara International Airport | KTEB · Teterboro Airport | 4h 25m | 2,216 |
| 4h ago | Len Blavatnik | Gulfstream G650 N761LE | LFMN · Nice-Côte d'Azur Airport | KTEB · Teterboro Airport | 8h 10m | 3,986 |
| 5h ago | Dr. Charles Huang | Gulfstream V N889KH | KCSG · Columbus Airport | KJWN · John C Tune Airport | 46m | 260 |
| 5h ago | Sheikh Mohammed bin Rashid Al Maktoum | Boeing 747-433M Combi A6-COM | EDDF · Frankfurt Main Airport | OMDB · Dubai International Airport | 6h 1m | 2,989 |
| 5h ago | Cristiano Ronaldo | Bombardier Global Express XRS LX-GOL | — | — | 3m | 18 |
| 6h ago | Gautam Adani | Bombardier Global 6500 VT-AGL | — | VIDP · Indira Gandhi International Airport | 30m | 148 |
| 6h ago | Dr. Charles Huang | Gulfstream V N889KH | KFTW · Fort Worth Meacham International Airport | — | 1h 32m | 693 |
| 6h ago | Nicky Oppenheimer | Bombardier Challenger 350 ZS-AKF | FAOR · OR Tambo International Airport | FAOR · OR Tambo International Airport | — | 0 |
| 7h ago | Neymar | Cessna Citation Sovereign PR-SMK | SBMT · Campo de Marte Airport | SBGR · Guarulhos - Governador André Franco Montoro International Airport | 16m | 144 |
| 8h ago | Neymar | Cessna Citation Sovereign PR-SMK | SIEE · Ecovias Imigrantes Heliport | SBST · Santos Nero Moura Air Base / Guarujá Airport | 12m | 18 |
| 8h ago | James Dolan | Gulfstream G550 N107VS | KJFK · John F. Kennedy International Airport | KBED · Laurence G Hanscom Field | 33m | 179 |
| 8h ago | Nicky Oppenheimer | Bombardier Challenger 350 ZS-AKF | FACG · Caledon Airfield | FACT · Cape Town International Airport | 16m | 48 |
| 8h ago | Larry Page | Gulfstream G650ER N618PB | KPVU · Provo Municipal Airport | KVNY · Van Nuys Airport | 1h 29m | 554 |
| 8h ago | Jim Ratcliffe | Gulfstream G650ER M-OVIE | LFMN · Nice-Côte d'Azur Airport | LSGG · Geneva International Airport | 46m | 186 |
| 8h ago | Silvestre Dangond | Hawker 800XP N812SD | KOPF · Miami-Opa Locka Executive Airport | MYAN · San Andros Airport | 18m | 139 |
| 8h ago | Nicky Oppenheimer | Bombardier Challenger 350 ZS-AKF | — | FABW · Beaufort West Airport | 7h 26m | 283 |
| 9h ago | Mukesh Ambani | Boeing 737 MAX 9 BBJ VT-AKV | VABB · Chhatrapati Shivaji Maharaj International Airport | VIDP · Indira Gandhi International Airport | 1h 34m | 713 |
| 10h ago | Gautam Adani | Bombardier Global 6500 VT-AGL | VILK · Chaudhary Charan Singh International Airport | VILK · Chaudhary Charan Singh International Airport | 8m | 19 |
| 12h ago | Kim Kardashian | Gulfstream G650ER N1980K | KLAX · Los Angeles International Airport | KVNY · Van Nuys Airport | 21m | 19 |
| 12h ago | Lord Alan Sugar | Embraer Legacy 650 G-SUGR | ETSN · Neuburg Air Base | EDDM · Munich Airport | 19m | 28 |
| 12h ago | Luciano Hang | Bombardier Global 6000 PP-LHG | — | EDDM · Munich Airport | 29m | 145 |
| 13h ago | Kim Kardashian | Gulfstream G650ER N1980K | EGGW · London Luton Airport | KLAX · Los Angeles International Airport | 9h 47m | 5,432 |
| 15h ago | Peter Thiel | Gulfstream V N878DB | KSFO · San Francisco International Airport | KLAX · Los Angeles International Airport | 55m | 336 |
| 16h ago | Poonawalla Family | Bombardier Global 6500 VT-CCA | LGSY · Skiros Airport | EGGW · London Luton Airport | 3h 11m | 1,495 |
| 16h ago | Poonawalla Family | Bombardier Global 6500 VT-NAD | VAPO · Pune International Airport | EGGW · London Luton Airport | 9h 55m | 4,552 |
| 16h ago | Gautam Adani | Embraer Legacy 650 VT-AHM | VIDN · Dehradun Jolly Grant Airport | — | 43m | 337 |
| 16h ago | Peter Thiel | Gulfstream V N878DB | KTEB · Teterboro Airport | KSFO · San Francisco International Airport | 5h 20m | 2,563 |
| 18h ago | Gautam Adani | Embraer Legacy 650 VT-AHM | VAUD · Maharana Pratap Airport | VISP · Sarsawa Air Force Station | 46m | 441 |
| 18h ago | Arthur Blank | Bombardier Global 6000 N611BF | KRSN · Ruston Regional Airport | KMGE · Dobbins Air Reserve Base | 1h 1m | 471 |
| 18h ago | Rick Ross | Gulfstream G550 N33055 | KDAB · Daytona Beach International Airport | KOPF · Miami-Opa Locka Executive Airport | 44m | 226 |
| 19h ago | Dale Earnhardt Jr. | Cessna Citation XLS+ N38AD | KTRI · Tri-Cities Regional TN/VA Airport | KSVH · Statesville Regional Airport | 28m | 95 |
| 20h ago | Elon Musk | Gulfstream G550 N272BG | KMEM · Memphis International Airport | KLAX · Los Angeles International Airport | 3h 13m | 1,615 |
| 20h ago | Tyler Perry | Embraer E-190 N378TP | K0W7 · Floathaven Seaplane Base | KVNY · Van Nuys Airport | 1h 57m | 1,031 |
| 21h ago | Marc Anthony | Gulfstream G550 N513MA | — | KLAS · Harry Reid International Airport | 8m | 0 |
| 21h ago | Marc Anthony | Gulfstream G550 N513MA | KVNY · Van Nuys Airport | KLAS · Harry Reid International Airport | 40m | 231 |
| 21h ago | Jimmy Haslam | Dassault Falcon 2000EX N715CB | KGKT · Gatlinburg-Pigeon Forge Airport | KBNA · Nashville International Airport | 31m | 163 |
| 22h ago | Jeff Bezos | Pilatus PC-24 N194PJ | KDAL · Dallas Love Field | KLFT · Lafayette Regional Airport | 57m | 340 |
| 22h ago | Andrew Forrest | Bombardier Global 8000 VH-FMG | CYYZ · Toronto Pearson International Airport | KTEB · Teterboro Airport | 1h 4m | 346 |
| 22h ago | King Abdullah II | Bombardier Global 7500 VP-BHM | EDDB · Berlin Brandenburg Airport | KISP · Long Island MacArthur Airport | 8h 2m | 3,939 |
| 22h ago | Rick Ross | Gulfstream G550 N33055 | KOPF · Miami-Opa Locka Executive Airport | KDAB · Daytona Beach International Airport | 42m | 233 |
| 23h ago | J Balvin | Bombardier Global 6000 9H-JBJ | KTEB · Teterboro Airport | MMGL · Guadalajara International Airport | 4h 44m | 2,218 |
| 23h ago | Marc Anthony | Gulfstream G550 N513MA | 3NY8 · Calverton Executive Airpark | KVNY · Van Nuys Airport | 5h 13m | 2,510 |
| 23h ago | George Lucas | Gulfstream G700 N138GL | KOAK · San Francisco Bay Oakland International Airport | KVNY · Van Nuys Airport | 60m | 325 |
| 23h ago | Arthur Blank | Bombardier Global 6000 N611BF | KMGE · Dobbins Air Reserve Base | KSHV · Shreveport Regional Airport | 1h 11m | 544 |
| 23h ago | Denny Hamlin | Bombardier Challenger 601 N400DH | KTRI · Tri-Cities Regional TN/VA Airport | KJQF · Concord-Padgett Regional Airport | 29m | 131 |
| 23h ago | Elon Musk | Gulfstream G450 N450GG | KIAD · Washington Dulles International Airport | KTPL · Draughon Miller Central Texas Regional Airport | 2h 31m | 1,245 |
| 23h ago | Evan Spiegel | Boeing 737 MAX 8 BBJ N3E | KVNY · Van Nuys Airport | KLAX · Los Angeles International Airport | 18m | 19 |
| 1d ago | Emir Tamim bin Hamad Al Thani | Boeing 747-8 BBJ A7-HHE | KPNE · Northeast Philadelphia Airport | KIAD · Washington Dulles International Airport | 35m | 142 |
| 1d ago | Elon Musk | Gulfstream G550 N272BG | KLAX · Los Angeles International Airport | KMEM · Memphis International Airport | 3h 8m | 1,615 |
| 1d ago | Larry Page | Gulfstream G650ER N618PB | KAPA · Centennial Airport | KPVU · Provo Municipal Airport | 1h 3m | 368 |
| 1d ago | Melinda French Gates | Gulfstream G650ER N459BL | KBFI · King County International Airport - Boeing Field | KEWR · Newark Liberty International Airport | 4h 29m | 2,394 |
| 1d ago | Ronald Perelman | Gulfstream G650 N838MF | K4V0 · Rangely Airport | KORL · Orlando Executive Airport | 3h 11m | 1,731 |
| 1d ago | Oprah Winfrey | Gulfstream G700 N540W | KVNY · Van Nuys Airport | KSBA · Santa Barbara Municipal Airport | 24m | 79 |
| 1d ago | DJ Khaled | Bombardier Global 6500 N2320 | KTEB · Teterboro Airport | KSWF · New York Stewart International Airport | 27m | 45 |
| 1d ago | Jimmy Haslam | Dassault Falcon 2000EX N715CB | KCLE · Cleveland Hopkins International Airport | KTYS · McGhee Tyson Airport | 1h | 404 |
| 1d ago | Rick Hendrick | Embraer ERJ-145LR N508RH | KJQF · Concord-Padgett Regional Airport | KTRI · Tri-Cities Regional TN/VA Airport | 27m | 123 |
| 1d ago | Dale Earnhardt Jr. | Cessna Citation XLS+ N38AD | KSVH · Statesville Regional Airport | KTRI · Tri-Cities Regional TN/VA Airport | 38m | 101 |
| 1d ago | Emir Tamim bin Hamad Al Thani | Boeing 747-8 BBJ A7-HHE | OTBD · Doha International Airport | KJFK · John F. Kennedy International Airport | 10h 55m | 5,391 |
| 1d ago | Oprah Winfrey | Gulfstream G700 N540W | EFHK · Helsinki Vantaa Airport | KVNY · Van Nuys Airport | 10h 32m | 5,584 |
| 1d ago | Len Blavatnik | Gulfstream G650 N761LE | KSWF · New York Stewart International Airport | LFMN · Nice-Côte d'Azur Airport | 6h 18m | 3,964 |
| 1d ago | Jake Paul | Bombardier Global Express XRS N801AD | KIAD · Washington Dulles International Airport | — | 1h 26m | 684 |
| 1d ago | Shaquille O'Neal | Bombardier Global 6000 N626JJ | KSAT · San Antonio International Airport | KADS · Addison Airport | 45m | 260 |
| 1d ago | Arthur Blank | Bombardier Global 7500 N62LV | KNFG · Camp Pendleton MCAS (Munn Field) Airport | KMGE · Dobbins Air Reserve Base | 3h 27m | 1,882 |
| 1d ago | Tyler Perry | Embraer E-190 N378TP | 83Q · Port of Poulsbo Marina Moorage Seaplane Base | K0W7 · Floathaven Seaplane Base | 24m | 93 |
| 1d ago | Rupert Murdoch | Gulfstream G650ER N898NC | KLAX · Los Angeles International Airport | KSUU · Travis Air Force Base | 59m | 366 |
| 1d ago | Paul Tudor Jones | Bombardier Global 7500 N117TF | KHPN · Westchester County Airport | — | 3h 3m | 1,553 |
| 1d ago | Jeff Bezos | Pilatus PC-24 N194PJ | 0LS7 · Morgan Field | KDAL · Dallas Love Field | 42m | 355 |
| 1d ago | Poonawalla Family | Bombardier Global 6500 VT-NAD | VAPO · Pune International Airport | VAPO · Pune International Airport | 7m | 28 |
| 1d ago | Shaquille O'Neal | Bombardier Global 6000 N626JJ | KBIF · Biggs Army Air Field (Fort Bliss) | KSAT · San Antonio International Airport | 1h 2m | 505 |
| 1d ago | Dwayne Johnson | Bombardier Global 7500 N1089 | KTEB · Teterboro Airport | KVNY · Van Nuys Airport | 4h 56m | 2,451 |
| 1d ago | Poonawalla Family | Bombardier Global 6500 VT-NAD | VAAU · Aurangabad Airport | VAAU · Aurangabad Airport | — | 0 |
| 1d ago | Neymar | Dassault Falcon 900LX PS-NJR | SBSP · Congonhas–Deputado Freitas Nobre Airport | SBJH · São Paulo Catarina Executive Airport | 18m | 39 |
| 1d ago | Elon Musk | Gulfstream G450 N450GG | KTPL · Draughon Miller Central Texas Regional Airport | KIAD · Washington Dulles International Airport | 2h 35m | 1,252 |
| 1d ago | Sheikh Mohammed bin Rashid Al Maktoum | Boeing 747-433M Combi A6-COM | — | EGSS · London Stansted Airport | 11h 17m | 6,391 |
| 1d ago | Tyler Perry | Embraer E-190 N378TP | KGJT · Grand Junction Regional Airport | 83Q · Port of Poulsbo Marina Moorage Seaplane Base | 1h 52m | 931 |
| 1d ago | Donald Trump | Boeing 757-200 N757AF | KLGA · LaGuardia Airport | KPBI · Palm Beach International Airport | 2h 30m | 1,037 |
| 1d ago | Mukesh Ambani | Boeing 737 MAX 9 BBJ VT-AKV | VHHH · Hong Kong International Airport | — | 4h 7m | 2,004 |
| 1d ago | Sheikh Mohammed bin Rashid Al Maktoum | Boeing 747-422 A6-MMM | EGSS · London Stansted Airport | OMDB · Dubai International Airport | 7h | 3,393 |
| 1d ago | Mukesh Ambani | Bombardier Global 7500 VT-ASR | VANM · Navi Mumbai International Airport | VABB · Chhatrapati Shivaji Maharaj International Airport | 1m | 6 |
| 1d ago | Mukesh Ambani | Bombardier Global 7500 VT-ASR | VHHH · Hong Kong International Airport | VAAU · Aurangabad Airport | 4h 46m | 2,475 |
| 1d ago | Neymar | Dassault Falcon 900LX PS-NJR | SBSC · Santa Cruz Air Force Base | SBSP · Congonhas–Deputado Freitas Nobre Airport | 36m | 190 |
| 1d ago | Rick Hendrick | Embraer ERJ-145LR N508RH | KTRI · Tri-Cities Regional TN/VA Airport | KJQF · Concord-Padgett Regional Airport | 27m | 122 |
| 1d ago | Jim Ratcliffe | Gulfstream G650ER M-OVIE | EKEB · Esbjerg Airport | LFMN · Nice-Côte d'Azur Airport | 1h 60m | 822 |
| 1d ago | Rick Hendrick | Embraer ERJ-145LR N508RH | KJQF · Concord-Padgett Regional Airport | KTRI · Tri-Cities Regional TN/VA Airport | 26m | 123 |
| 1d ago | Jan Koum | Gulfstream G650ER N158 | KBDL · Bradley International Airport | KBDL · Bradley International Airport | 4m | 8 |
| 1d ago | Jan Koum | Gulfstream G650ER N158 | KBDL · Bradley International Airport | KBDL · Bradley International Airport | 1m | 5 |
| 1d ago | Jan Koum | Gulfstream G650ER N158 | KTEB · Teterboro Airport | KBDL · Bradley International Airport | 34m | 108 |
| 1d ago | Marcel Boekhoorn | Dassault Falcon 900 PH-NDK | LIMJ · Genoa Cristoforo Colombo Airport | LEVC · Valencia Airport | 1h 11m | 581 |
| 1d ago | Aliko Dangote | Bombardier Global Express XRS N104DA | — | KTEB · Teterboro Airport | 7h 41m | 3,657 |
| 1d ago | Brad Garlinghouse | Bombardier Global 6000 N100RP | KOPF · Miami-Opa Locka Executive Airport | LFMN · Nice-Côte d'Azur Airport | 8h 30m | 4,885 |
| 1d ago | Peter Thiel | Gulfstream V N878DB | KLAX · Los Angeles International Airport | KTEB · Teterboro Airport | 4h 33m | 2,454 |
| 1d ago | Eric Schmidt | Gulfstream G650ER N652WE | KIAD · Washington Dulles International Airport | KVNY · Van Nuys Airport | 4h 42m | 2,281 |
| 1d ago | Ernesto Bertarelli | Bombardier Global 7500 HB-JIT | LSGG · Geneva International Airport | FNLU · Quatro de Fevereiro International Airport | 7h | 3,949 |
| 1d ago | Evan Spiegel | Boeing 737 MAX 8 BBJ N3E | — | KVNY · Van Nuys Airport | 4h 26m | 2,486 |
| 1d ago | Robert Kraft | Gulfstream G800 N616KG | KLGA · LaGuardia Airport | KBED · Laurence G Hanscom Field | 41m | 177 |
| 1d ago | Emir Tamim bin Hamad Al Thani | Airbus A340-500 A7-HHH | LFSB · EuroAirport Basel–Mulhouse–Freiburg | OTBD · Doha International Airport | 5h 41m | 2,839 |
| 1d ago | Travis Kalanick | Gulfstream G650ER N10100 | KVNY · Van Nuys Airport | KAUS · Austin Bergstrom International Airport | 2h 30m | 1,247 |
| 1d ago | Marc Anthony | Gulfstream G550 N513MA | KMDW · Chicago Midway International Airport | 3NY8 · Calverton Executive Airpark | 1h 33m | 768 |
| 1d ago | Arthur Blank | Bombardier Global 6000 N611BF | KSDL · Scottsdale Airport | KMGE · Dobbins Air Reserve Base | 3h 15m | 1,570 |
| 1d ago | Andrew Forrest | Bombardier Global 8000 VH-FMG | KBFM · Mobile Downtown Airport | CYYZ · Toronto Pearson International Airport | 2h 8m | 1,013 |
| 1d ago | Alex Rodriguez | Gulfstream IV SP N313AR | KMSP · Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field | KOPF · Miami-Opa Locka Executive Airport | 3h 10m | 1,495 |
| 1d ago | Melinda French Gates | Gulfstream G650ER N459BL | KEWR · Newark Liberty International Airport | KBFI · King County International Airport - Boeing Field | 4h 52m | 2,394 |
| 1d ago | Jan Koum | Gulfstream G650ER N158 | LDRI · Rijeka Airport | KTEB · Teterboro Airport | 8h 31m | 4,260 |
| 1d ago | Shaquille O'Neal | Bombardier Global 6000 N626JJ | KIAD · Washington Dulles International Airport | KELP · El Paso International Airport | 3h 31m | 1,694 |
| 1d ago | Marc Benioff | Gulfstream G650 N650HA | KTEB · Teterboro Airport | KDAL · Dallas Love Field | 2h 38m | 1,371 |
| 2d ago | Elon Musk | Gulfstream G450 N450GG | KLAX · Los Angeles International Airport | KTPL · Draughon Miller Central Texas Regional Airport | 2h 34m | 1,234 |
| 2d ago | Marc Anthony | Gulfstream G550 N513MA | KMFR · Rogue Valley International-Medford Airport | KMDW · Chicago Midway International Airport | 3h 28m | 1,788 |
| 2d ago | Travis Kalanick | Gulfstream G650ER N10100 | KSFO · San Francisco International Airport | KVNY · Van Nuys Airport | 1h 5m | 320 |
| 2d ago | Jimmy Haslam | Dassault Falcon 2000EX N715CB | KBKL · Burke Lakefront Airport | KCLE · Cleveland Hopkins International Airport | 6m | 9 |
| 2d ago | Dr. Charles Huang | Gulfstream V N889KH | KXNX · Music City Executive Airport | KFTW · Fort Worth Meacham International Airport | 1h 26m | 656 |
| 2d ago | Jimmy Haslam | Dassault Falcon 2000EX N715CB | KTEB · Teterboro Airport | KBKL · Burke Lakefront Airport | 58m | 398 |
| 2d ago | Paul Tudor Jones | Bombardier Global 7500 N117TF | KDJT · President Donald J. Trump International Airport | KLGA · LaGuardia Airport | 2h 17m | 1,065 |
| 2d ago | Jim Davis | Gulfstream G650ER N990NB | KEEO · Meeker Airport | KBED · Laurence G Hanscom Field | 3h 14m | 1,896 |
| 2d ago | Robert Kraft | Gulfstream G800 N616KG | KBED · Laurence G Hanscom Field | KLGA · LaGuardia Airport | 48m | 174 |
| 2d ago | Tyler Perry | Embraer E-190 N378TP | KMGE · Dobbins Air Reserve Base | KMTJ · Montrose Regional Airport | 2h 39m | 1,333 |
| 2d ago | Nathan Myhrvold | Gulfstream V N5000X | PHNL · Daniel K. Inouye International Airport | — | 41m | 233 |
| 2d ago | Jon Hemingway | Dassault Falcon 7X N888D | K0W0 · Seattle Seaplanes Seaplane Base | KBFI · King County International Airport - Boeing Field | 10m | 7 |
| 2d ago | Jim Mellon | Embraer Phenom 300 M-ELON | EGTK · London Oxford Airport | EGNS · Isle of Man Airport | 36m | 208 |
| 2d ago | Robert Kraft | Boeing 767-300ER N225NE | CYHM · John C. Munro Hamilton International Airport | KAFW · Perot Field/Fort Worth Alliance Airport | 2h 33m | 1,170 |
| 2d ago | Andrew Forrest | Bombardier Global 8000 VH-FMG | KSFO · San Francisco International Airport | KBFM · Mobile Downtown Airport | 3h 51m | 2,008 |
| 2d ago | Dr. Charles Huang | Gulfstream V N889KH | KTEB · Teterboro Airport | KJWN · John C Tune Airport | 1h 49m | 761 |
| 2d ago | Max Verstappen | Dassault Falcon 8X PH-UTL | EGGW · London Luton Airport | LFMN · Nice-Côte d'Azur Airport | 1h 35m | 685 |
| 2d ago | Melinda French Gates | Gulfstream G650ER N459BL | LJLJ · Ljubljana Jože Pučnik Airport | KEWR · Newark Liberty International Airport | 8h 45m | 4,224 |
| 2d ago | James Dolan | Gulfstream G550 N107VS | KBOS · Boston Logan International Airport | KFRG · Republic Airport | 41m | 168 |
| 2d ago | Tyler Perry | Embraer E-190 N378TP | KMGE · Dobbins Air Reserve Base | KMGE · Dobbins Air Reserve Base | 8m | 17 |
| 2d ago | Jim Ratcliffe | Gulfstream G650ER M-OVIE | EGLF · Farnborough Airport | EKEB · Esbjerg Airport | 1h 8m | 487 |
| 2d ago | Jeff Bezos | Pilatus PC-24 N194PJ | K0A8 · Bibb County Airport | KLFT · Lafayette Regional Airport | 47m | 343 |
| 2d ago | Toto Wolff | Bombardier Global 6000 OE-LIT | LFLV · Vichy-Charmeil Airport | LFTF · Cuers-Pierrefeu Airfield | 31m | 261 |
| 2d ago | Jim Mellon | Embraer Phenom 300 M-ELON | EGNS · Isle of Man Airport | EGVN · RAF Brize Norton | 33m | 207 |
| 2d ago | Kid Rock | Bombardier Challenger 600 N71KR | KPLN · Pellston Regional Airport of Emmet County Airport | KJWN · John C Tune Airport | 1h 23m | 646 |
| 2d ago | Mohammed bin Salman | Boeing 787-8 HZ-HM3 | OESN · King Salman Air Base | OERK · King Khalid International Airport | 2m | 18 |
| 2d ago | Masayoshi Son | Gulfstream G650ER N302TR | VMMC · Macau International Airport | RJTT · Tokyo Haneda International Airport | 8h 11m | 1,822 |
| 2d ago | Jim Mellon | Embraer Phenom 300 M-ELON | EGNH · Blackpool Airport | EGNS · Isle of Man Airport | 11m | 43 |
| 2d ago | Eric Schmidt | Gulfstream G650ER N652WE | KOPF · Miami-Opa Locka Executive Airport | KIAD · Washington Dulles International Airport | 1h 58m | 915 |
| 2d ago | Jim Ratcliffe | Gulfstream G650ER M-OVIE | LFPB · Paris-Le Bourget International Airport | EGLF · Farnborough Airport | 45m | 214 |
| 2d ago | Marc Anthony | Gulfstream G550 N513MA | KLAS · Harry Reid International Airport | KMFR · Rogue Valley International-Medford Airport | 1h 17m | 598 |
| 2d ago | James Dolan | Gulfstream G550 N107VS | KPVD · Rhode Island T. F. Green International Airport | KBOS · Boston Logan International Airport | 22m | 54 |
| 2d ago | Lawrence Menard | Cirrus SF50 Vision Jet G2+ N1808C | KC29 · Middleton Municipal Morey Field | KEAU · Chippewa Valley Regional Airport | 40m | 155 |
| 2d ago | Mukesh Ambani | Boeing 737 MAX 9 BBJ VT-AKV | VHHH · Hong Kong International Airport | VHHH · Hong Kong International Airport | 11m | 18 |
| 2d ago | Dermot Desmond | Dassault Falcon 7X M-CELT | LFMN · Nice-Côte d'Azur Airport | LFMN · Nice-Côte d'Azur Airport | 3m | 5 |
| 2d ago | Mukesh Ambani | Bombardier Global 7500 VT-ASR | WIDD · Hang Nadim International Airport | VHHH · Hong Kong International Airport | 3h 9m | 1,578 |
| 2d ago | Michael Jordan | Gulfstream G650ER N236MJ | KPBI · Palm Beach International Airport | KTRI · Tri-Cities Regional TN/VA Airport | 1h 57m | 690 |
| 2d ago | Jim Ratcliffe | Gulfstream G650ER M-OVIE | EGLF · Farnborough Airport | LFPB · Paris-Le Bourget International Airport | 49m | 216 |
| 2d ago | Sheikh Mohamed bin Zayed Al Nahyan | Boeing 777-200ER A6-ALN | LGTS · Thessaloniki Macedonia International Airport | LGTS · Thessaloniki Macedonia International Airport | 4m | 15 |
| 2d ago | Cristiano Ronaldo | Bombardier Global Express XRS LX-GOL | LEGT · Getafe Air Base | LEMD · Adolfo Suárez Madrid–Barajas Airport | 14m | 25 |
| 2d ago | Vinod Khosla | Bombardier Challenger 604 N604SB | KTEB · Teterboro Airport | KOAK · Oakland San Francisco Bay Airport | 5h 38m | 2,548 |
| 2d ago | Marcel Boekhoorn | Dassault Falcon 900 PH-NDK | LFTH · Toulon-Hyères Airport | LIMF · Turin Airport | 22m | 193 |
| 2d ago | Cristiano Ronaldo | Bombardier Global Express XRS LX-GOL | LEEV · E. Castellanos-Villacastín Airfield | LEGT · Getafe Air Base | 15m | 27 |
| 2d ago | Sheikh Mohammed bin Rashid Al Maktoum | Boeing 747-433M Combi A6-COM | EGSS · London Stansted Airport | SAEZ · Ezeiza International Airport - Ministro Pistarini | 12h 60m | 6,961 |
| 2d ago | King Hamad bin Isa Al Khalifa | Boeing 767-400ER A9C-HMH | OBBS · Sheik Isa Air Base | OBKH · Sakhir Air Base | 21m | 11 |
| 2d ago | Kylie Jenner | Bombardier Global 7500 N810KJ | EGGW · London Luton Airport | LFMN · Nice-Côte d'Azur Airport | 1h 35m | 668 |
| 2d ago | Kim Kardashian | Gulfstream G650ER N1980K | LFPB · Paris-Le Bourget International Airport | EGGW · London Luton Airport | 50m | 236 |
| 2d ago | Mukesh Ambani | Boeing 737 MAX 9 BBJ VT-AKV | WSAT · Tengah Air Base | — | 25m | 127 |
| 2d ago | Clive Palmer | Bombardier Global 6000 VH-VQN | YSSY · Sydney Kingsford Smith International Airport | YBBN · Brisbane International Airport | 1h 14m | 469 |
| 2d ago | Kylie Jenner | Bombardier Global 7500 N810KJ | KVNY · Van Nuys Airport | EGGW · London Luton Airport | 8h 49m | 5,415 |
| 2d ago | Rick Ross | Gulfstream G550 N33055 | KIAD · Washington Dulles International Airport | KOPF · Miami-Opa Locka Executive Airport | 2h 7m | 915 |
| 2d ago | Jim Mellon | Embraer Phenom 300 M-ELON | GB-0372 · Shifnal Airfield | EGVN · RAF Brize Norton | 17m | 76 |
