Issue 08 · Recent flights
Recent flights.
Every flight closed in the last 30 days. Pick a window above — map, leaderboard, and full list update server-side.
Flights
199
Miles
192,137
Hours
430.0
CO₂
2298.7t
Top dest
IN-0345
21 flights
Top movers
| # | Owner | Flights | Miles | Hours | CO₂ | Most-flown to |
|---|---|---|---|---|---|---|
| 1 | Sheikh Mohammed bin Rashid Al Maktoum | 11 | 23,162 | 51.0 | 392.1t | OMDB |
| 2 | Emir Tamim bin Hamad Al Thani | 5 | 14,861 | 29.8 | 229.1t | LFPG |
| 3 | Tyler Perry | 5 | 9,710 | 18.4 | 106.3t | LFMN |
| 4 | Elon Musk | 12 | 8,109 | 17.2 | 73.0t | KHHR |
| 5 | Lakshmi Mittal | 5 | 8,098 | 16.1 | 69.5t | EGGW |
| 6 | Nassef Sawiris | 4 | 3,421 | 12.8 | 53.0t | EGGW |
| 7 | Evan Spiegel | 2 | 6,418 | 12.7 | 97.7t | LFSB |
| 8 | Oprah Winfrey | 4 | 6,501 | 12.5 | 53.8t | LFMN |
| 9 | Jeff Bezos | 1 | 6,037 | 12.4 | 54.6t | RJTT |
| 10 | Poonawalla Family | 4 | 5,384 | 12.0 | 52.0t | VOBG |
Every flight, latest first
| Closed | Owner | Aircraft | Departure | Arrival | Duration | Miles |
|---|---|---|---|---|---|---|
| just now | Carlos Slim | Gulfstream G550 XA-ATL | MMCH · Chilpancingo National Airport | — | — | 0 |
| 1h ago | Sheikh Mohamed bin Zayed Al Nahyan | Boeing 777-200ER A6-ALN | LFSB · EuroAirport Basel–Mulhouse–Freiburg | LSGG · Geneva International Airport | 41m | 116 |
| 1h ago | Shaquille O'Neal | Bombardier Challenger 605 N3250N | KMIA · Miami International Airport | KJAX · Jacksonville International Airport | 58m | 336 |
| 3h ago | Luciano Hang | Bombardier Global 6000 PP-LHG | LIPH · Treviso Airport | EPKK · Kraków John Paul II International Airport | 60m | 468 |
| 3h ago | Sheikh Mohamed bin Zayed Al Nahyan | Boeing 777-200ER A6-ALN | OMAA · Zayed International Airport | LFSB · EuroAirport Basel–Mulhouse–Freiburg | 6h 52m | 3,019 |
| 4h ago | Nassef Sawiris | Gulfstream G700 M-USIK | LFPB · Paris-Le Bourget International Airport | EGGW · London Luton Airport | 47m | 236 |
| 4h ago | Oprah Winfrey | Gulfstream G700 N540W | KMCO · Orlando International Airport | LFMN · Nice-Côte d'Azur Airport | 8h 22m | 4,824 |
| 9h ago | Kid Rock | Bombardier Challenger 600 N71KR | 2I3 · Rough River State Park Airport | KJWN · John C Tune Airport | 16m | 95 |
| 9h ago | Sheikh Mohammed bin Rashid Al Maktoum | Boeing 747-422 A6-MMM | OMDB · Dubai International Airport | OMAA · Zayed International Airport | 29m | 72 |
| 9h ago | Travis Scott | Embraer E-190 N713TS | KVNY · Van Nuys Airport | KHOU · William P. Hobby Airport | 2h 50m | 1,394 |
| 9h ago | Kalanithi Maran | Bombardier Global 7500 VT-SRH | VOMM · Chennai International Airport | YMEN · Melbourne Essendon Airport | 9h 53m | 5,442 |
| 10h ago | Elon Musk | Gulfstream G650ER N628TS | US-5764 · 3H Cattle Company Airport | KHHR · Jack Northrop Field Hawthorne Municipal Airport | 32m | 169 |
| 11h ago | Vinod Khosla | Gulfstream V N85NV | KBFI · King County International Airport - Boeing Field | KHWD · Hayward Executive Airport | 1h 42m | 682 |
| 11h ago | Drake | Boeing 767-200ER N767CJ | 89D · Kelleys Island Land Field | KHOU · William P. Hobby Airport | 2h 40m | 1,082 |
| 12h ago | Elon Musk | Gulfstream G650ER N628TS | KMFE · McAllen Miller International Airport | KBIH · Eastern Sierra Regional Airport | 2h 38m | 1,404 |
| 12h ago | Elon Musk | Gulfstream G650ER N628TS | KBIH · Eastern Sierra Regional Airport | KBIH · Eastern Sierra Regional Airport | — | 0 |
| 12h ago | Elon Musk | Gulfstream G650ER N628TS | KBIH · Eastern Sierra Regional Airport | KBIH · Eastern Sierra Regional Airport | — | 0 |
| 13h ago | Mark Zuckerberg | Gulfstream G650ER N68885 | 01CL · Swansboro Country Airport | KMRY · Monterey Regional Airport | 44m | 177 |
| 13h ago | Peter Thiel | Gulfstream V N878DB | KLAX · Los Angeles International Airport | CYYJ · Victoria International Airport | 2h 16m | 1,049 |
| 15h ago | Kid Rock | Bombardier Challenger 600 N71KR | KJWN · John C Tune Airport | KGFD · Pope Field | 35m | 248 |
| 15h ago | Gang Ye | Gulfstream G650ER N588SE | KPIT · Pittsburgh International Airport | KTEB · Teterboro Airport | 58m | 323 |
| 15h ago | Mark Zuckerberg | Gulfstream G650ER N68885 | KNUQ · Moffett Federal Airfield | KTVL · Lake Tahoe Airport | 35m | 149 |
| 15h ago | Elon Musk | Gulfstream G650ER N628TS | TN43 · Isle-A-Port STOLport | KBRO · Brownsville South Padre Island International Airport | 1h 34m | 767 |
| 15h ago | Donald Trump | Boeing 757-200 N757AF | KMMU · Morristown Municipal Airport | KHGR · Hagerstown Regional Richard A Henson Field | 39m | 190 |
| 15h ago | Shaquille O'Neal | Bombardier Challenger 605 N3250N | KPWM · Portland International Jetport | KMIA · Miami International Airport | 3h 25m | 1,354 |
| 17h ago | Ronald Perelman | Gulfstream G650 N838MF | KMMU · Morristown Municipal Airport | KORL · Orlando Executive Airport | 2h 21m | 933 |
| 17h ago | Neymar | Cessna Citation Sovereign PR-SMK | KMCO · Orlando International Airport | KISM · Kissimmee Gateway Airport | 14m | 12 |
| 18h ago | Mark Zuckerberg | Gulfstream G650ER N68885 | KMRY · Monterey Regional Airport | KNUQ · Moffett Federal Airfield | 16m | 58 |
| 18h ago | George Lucas | Gulfstream V N138GL | KATW · Appleton International Airport | KMDW · Chicago Midway International Airport | 44m | 175 |
| 18h ago | Drake | Boeing 767-200ER N767CJ | CA-0447 · Gamble Field | CYYZ · Toronto Pearson International Airport | 13m | 27 |
| 19h ago | Michael Dell | Gulfstream G650ER N228ZD | 2MD3 · Fly Away Farm Airport | KHPN · Westchester County Airport | 56m | 226 |
| 19h ago | Mukesh Ambani | Boeing 737 MAX 9 BBJ VT-AKV | VABB · Chhatrapati Shivaji Maharaj International Airport | VABB · Chhatrapati Shivaji Maharaj International Airport | 5h 47m | 1 |
| 20h ago | Sheikh Mohammed bin Rashid Al Maktoum | Boeing 747-433M Combi A6-COM | EGSS · London Stansted Airport | OMDB · Dubai International Airport | 7h 51m | 3,393 |
| 20h ago | Ronald Perelman | Gulfstream G650 N838MF | FD86 · Deep Woods Ranch Airport | KMMU · Morristown Municipal Airport | 1h 53m | 908 |
| 21h ago | Michael Dell | Gulfstream G650ER N228ZD | KBKV · Brooksville–Tampa Bay Regional Airport | KIAD · Washington Dulles International Airport | 1h 38m | 779 |
| 21h ago | Gautam Adani | Embraer Legacy 650 VT-AHM | HE21 · Ras Shukeir Airport | VAAH · Sardar Vallabh Patel International Airport | 5h 17m | 2,477 |
| 22h ago | Vinod Khosla | Gulfstream V N85NV | KHWD · Hayward Executive Airport | KBFI · King County International Airport - Boeing Field | 1h 26m | 682 |
| 23h ago | Joseph Tsai | Gulfstream G700 VP-COR | VHHH · Hong Kong International Airport | PANC · Ted Stevens Anchorage International Airport | 9h 58m | 5,080 |
| 1d ago | Michael Dell | Gulfstream G650ER N228ZD | US-12893 · Devil’s Garden Strip | KTPA · Tampa International Airport | 34m | 134 |
| 1d ago | Poonawalla Family | Bombardier Global 6500 VT-CCA | VAJJ · Juhu Aerodrome | VOBG · HAL Airport | 1h 20m | 532 |
| 1d ago | Marcel Boekhoorn | Dassault Falcon 900 PH-NDK | EHAM · Amsterdam Airport Schiphol | LIRQ · Florence Airport, Peretola | 1h 29m | 659 |
| 1d ago | Ernesto Bertarelli | Bombardier Global 7500 HB-JIT | LSMP · Payerne Air Base | GMMO · Taroudant Airport | 2h 46m | 1,403 |
| 1d ago | Travis Kalanick | Gulfstream G650ER N10100 | LIRA · Ciampino–G. B. Pastine International Airport | LIEO · Olbia Costa Smeralda Airport | 41m | 171 |
| 1d ago | Jim Ratcliffe | Gulfstream G650 M-OVIE | EGLF · Farnborough Airport | EGNS · Isle of Man Airport | 1h 39m | 814 |
| 1d ago | Nassef Sawiris | Gulfstream G700 M-USIK | HE16 · Birma Air Base | LFPB · Paris-Le Bourget International Airport | 3h 37m | 1,929 |
| 1d ago | Gautam Adani | Embraer Legacy 650 VT-AHM | LFLP · Annecy Meythet airport | HEBA · Borg El Arab Airport | 3h 29m | 1,690 |
| 1d ago | Jim Ratcliffe | Gulfstream G650 M-OVIE | LFMN · Nice-Côte d'Azur Airport | EGLF · Farnborough Airport | 1h 27m | 645 |
| 1d ago | Tyler Perry | Embraer E-190 N378TP | LFMN · Nice-Côte d'Azur Airport | EGKB · London Biggin Hill Airport | 1h 29m | 627 |
| 1d ago | Kumar Mangalam Birla | Gulfstream G550 VT-BRS | VIDP · Indira Gandhi International Airport | VABB · Chhatrapati Shivaji Maharaj International Airport | 1h 32m | 704 |
| 1d ago | Carlos Slim | Gulfstream G550 XA-ATL | MX-0245 · Aeroclub Valle de Bravo Airport | MMTO · Adolfo López Mateos International Airport | 12m | 40 |
| 1d ago | Carlos Slim | Gulfstream G650 XA-CLR | MMGL · Guadalajara International Airport | MMTO · Adolfo López Mateos International Airport | 49m | 258 |
| 1d ago | Tyler Perry | Embraer E-190 N378TP | KMGC · Michigan City Municipal Airport | LFMN · Nice-Côte d'Azur Airport | 7h 53m | 4,494 |
| 1d ago | Peter Thiel | Gulfstream V N878DB | KPSB · Mid-State Regional Airport | KLAX · Los Angeles International Airport | 4h 41m | 2,233 |
| 1d ago | Aliko Dangote | Bombardier Global Express XRS N104DA | DNMM · Murtala Muhammed International Airport | LFMN · Nice-Côte d'Azur Airport | 1h 16m | 589 |
| 1d ago | Emir Tamim bin Hamad Al Thani | Boeing 747-8 BBJ A7-HHE | CYVR · Vancouver International Airport | KLAX · Los Angeles International Airport | 2h 33m | 1,080 |
| 1d ago | Shaquille O'Neal | Bombardier Challenger 605 N3250N | KHYA · Cape Cod Gateway Airport | KPWM · Portland International Jetport | 28m | 146 |
| 1d ago | Luke Bryan | Learjet 60 N506AB | TN16 · Huntingdon Airport | KMEM · Memphis International Airport | 18m | 95 |
| 1d ago | Shaquille O'Neal | Bombardier Challenger 605 N3250N | KFLG · Flagstaff Pulliam Airport | KACK · Nantucket Memorial Airport | 4h 21m | 2,266 |
| 1d ago | Steve Ballmer | Gulfstream G650 N709DS | IL02 · Herbert C. Maas Airport | KBFI · King County International Airport - Boeing Field | 3h 28m | 1,699 |
| 1d ago | Laurene Powell Jobs | Gulfstream G650 N2N | KDPA · Dupage Airport | KSJC · Norman Y. Mineta San Jose International Airport | 3h 50m | 1,804 |
| 1d ago | Jim Carrey | Gulfstream V N162JC | 3CA9 · Clark Ranch Airport | KVNY · Van Nuys Airport | 36m | 225 |
| 1d ago | Luke Bryan | Learjet 60 N506AB | E70 · Huber Airpark | KBNA · Nashville International Airport | 1h 37m | 793 |
| 1d ago | Elon Musk | Gulfstream G550 N272BG | KNUQ · Moffett Federal Airfield | KHHR · Jack Northrop Field Hawthorne Municipal Airport | 1h 7m | 317 |
| 1d ago | Oprah Winfrey | Gulfstream G700 N540W | KIKK · Greater Kankakee Airport | KMCO · Orlando International Airport | 1h 52m | 939 |
| 1d ago | Peter Thiel | Gulfstream V N878DB | KGYY · Gary/Chicago International Airport | KUNV · State College Regional Airport | 1h 29m | 494 |
| 1d ago | Donald Trump | Boeing 757-200 N757AF | KOLV · Olive Branch Airport | KLGA · LaGuardia Airport | 2h 4m | 956 |
| 1d ago | Elon Musk | Gulfstream G550 N272BG | 9F1 · Valley Mills Municipal Airport | KNUQ · Moffett Federal Airfield | 3h 3m | 1,446 |
| 1d ago | Steve Wynn | Gulfstream G700 N88WR | 5CA4 · Ludlow Airport | KBUR · Hollywood Burbank/Bob Hope Airport | 33m | 121 |
| 1d ago | Emir Tamim bin Hamad Al Thani | Boeing 747-8 BBJ A7-HHE | LFPP · Le Plessis-Belleville Airfield | CYVR · Vancouver International Airport | 9h 9m | 4,927 |
| 1d ago | Carlos Slim | Gulfstream G550 XA-ATL | — | MMGL · Guadalajara International Airport | 46m | 71 |
| 1d ago | Mukesh Ambani | Boeing 737 MAX 9 BBJ VT-AKV | VIDP · Indira Gandhi International Airport | VABB · Chhatrapati Shivaji Maharaj International Airport | 1h 50m | 706 |
| 1d ago | Michael Saylor | Bombardier Global Express N3877 | KFFC · Peachtree City Falcon Field | KIAD · Washington Dulles International Airport | 1h 24m | 558 |
| 1d ago | Shaquille O'Neal | Bombardier Challenger 605 N3250N | KSBP · San Luis County Regional Airport | KSNA · John Wayne Orange County International Airport | 44m | 192 |
| 1d ago | David Geffen | Gulfstream G650 N221DG | LEPA · Palma de Mallorca Airport | KVNY · Van Nuys Airport | 10h 59m | 6,111 |
| 1d ago | Mike Adenuga | Dassault Falcon 8X VP-CPD | DNMM · Murtala Muhammed International Airport | LFPB · Paris-Le Bourget International Airport | 6h 1m | 2,934 |
| 1d ago | Carlos Slim | Gulfstream G650 XA-CLR | MX-0245 · Aeroclub Valle de Bravo Airport | MMGL · Guadalajara International Airport | 1h 7m | 210 |
| 1d ago | Elon Musk | Gulfstream G550 N272BG | KHHR · Jack Northrop Field Hawthorne Municipal Airport | KACT · Waco Regional Airport | 2h 30m | 1,235 |
| 1d ago | M.A. Yusuff Ali | Gulfstream G600 T7-YMA | VIDP · Indira Gandhi International Airport | OMAD · Al Bateen Executive Airport | 2h 53m | 1,426 |
| 1d ago | Gang Ye | Gulfstream G650ER N588SE | 3PA8 · Harris Airport | KPIT · Pittsburgh International Airport | 44m | 228 |
| 1d ago | Luke Bryan | Learjet 60 N506AB | 4TN4 · Cotton Field | KSAT · San Antonio International Airport | 1h 30m | 639 |
| 1d ago | Ron DeSantis | Cessna Citation Latitude N943FL | 1FL3 · Z Ranch Airport | KMCO · Orlando International Airport | 34m | 136 |
| 1d ago | Ernesto Bertarelli | Bombardier Global 7500 HB-JIT | LIRP · Pisa International Airport | LSMP · Payerne Air Base | 52m | 276 |
| 1d ago | Sheikh Mohammed bin Rashid Al Maktoum | Boeing 747-433M Combi A6-COM | LTFJ · Istanbul Sabiha Gökçen International Airport | EGSS · London Stansted Airport | 3h 20m | 1,566 |
| 1d ago | Ernesto Bertarelli | Bombardier Global 7500 HB-JIT | LSGG · Geneva International Airport | LIRP · Pisa International Airport | 34m | 168 |
| 1d ago | Mukesh Ambani | Boeing 737 MAX 9 BBJ VT-AKV | VABB · Chhatrapati Shivaji Maharaj International Airport | VIDP · Indira Gandhi International Airport | 1h 45m | 706 |
| 2d ago | Prince Albert II | Dassault Falcon 8X 3A-MGA | LFPB · Paris-Le Bourget International Airport | FR-0350 · Juan-les-Pins Ultralight Seaplane Base | 1h 7m | 437 |
| 2d ago | Lemann Family | Gulfstream G650ER PS-FGT | EBBR · Brussels Airport | LFPB · Paris-Le Bourget International Airport | 46m | 161 |
| 2d ago | Mohammed bin Salman | Boeing 747-400 HZ-HM1 | FAOR · O.R. Tambo International Airport | FAKM · Kimberley Airport | 34m | 265 |
| 2d ago | Poonawalla Family | Bombardier Global 6500 VT-CCA | VAPO · Pune International Airport | VABB · Chhatrapati Shivaji Maharaj International Airport | 27m | 77 |
| 2d ago | Michael Bloomberg | Dassault Falcon 900LX N47EG | EGGW · London Luton Airport | LFPB · Paris-Le Bourget International Airport | 48m | 236 |
| 2d ago | Oleg Deripaska | Dassault Falcon 7X RA-09618 | UAAA · Almaty International Airport | RU-8974 · Yaroslavl Levtsovo | 5h 23m | 1,933 |
| 2d ago | Max Verstappen | Dassault Falcon 900EX PH-DTF | EBSP · Spa-La Sauvenière Airfield | LFMD · Cannes Mandelieu Airport | 1h 33m | 478 |
| 2d ago | Poonawalla Family | Bombardier Global 6500 VT-CCA | EGGW · London Luton Airport | VAPO · Pune International Airport | 9h 30m | 4,550 |
| 2d ago | Sheikh Mohammed bin Rashid Al Maktoum | Boeing 747-433M Combi A6-COM | OMDB · Dubai International Airport | LTFJ · Istanbul Sabiha Gökçen International Airport | 4h 27m | 1,845 |
| 2d ago | Lakshmi Mittal | Bombardier Global 7500 G-LOBX | KTEB · Teterboro Airport | EGGW · London Luton Airport | 6h 20m | 3,442 |
| 2d ago | Jim Carrey | Gulfstream V N162JC | K1C5 · Bolingbrook's Clow International Airport | KSFO · San Francisco International Airport | 3h 57m | 1,834 |
| 2d ago | David Sacks | Cirrus SR22T N75WW | KFAT · Fresno Yosemite International Airport | KFAT · Fresno Yosemite International Airport | 53m | 0 |
| 2d ago | Elon Musk | Gulfstream G550 N272BG | KSJC · Norman Y. Mineta San Jose International Airport | KHHR · Jack Northrop Field Hawthorne Municipal Airport | 57m | 314 |
| 2d ago | Jeff Bezos | Gulfstream G700 N11AF | LFPB · Paris-Le Bourget International Airport | RJTT · Tokyo Haneda International Airport | 12h 22m | 6,037 |
| 2d ago | Mark Zuckerberg | Gulfstream G700 N3880 | KWJF · General William J Fox Airfield | KMRY · Monterey Regional Airport | 37m | 242 |
| 2d ago | Donald Trump | Boeing 757-200 N757AF | KLAX · Los Angeles International Airport | KMEM · Memphis International Airport | 3h 12m | 1,617 |
| 2d ago | Luke Bryan | Learjet 60 N506AB | K1M5 · Portland Municipal Airport | KBNA · Nashville International Airport | 9m | 29 |
| 2d ago | Oleg Deripaska | Dassault Falcon 7X RA-09618 | CN-0284 · Miyun/Mujiayu | CN-0284 · Miyun/Mujiayu | — | 0 |
| 2d ago | Oprah Winfrey | Gulfstream G700 N540W | KPHL · Philadelphia International Airport | KMDW · Chicago Midway International Airport | 1h 41m | 667 |
| 2d ago | Kim Kardashian | Gulfstream G650ER N1980K | — | KVNY · Van Nuys Airport | 1h 3m | 499 |
| 2d ago | Jim Carrey | Gulfstream V N162JC | WV62 · Windwood Fly-In Resort Airport | KMDW · Chicago Midway International Airport | 1h 21m | 473 |
| 2d ago | Michael Dell | Gulfstream G700 N6D | E13 · Crane County Airport | PHKO · Ellison Onizuka Kona International Airport at Keāhole | 6h 49m | 3,400 |
| 2d ago | Tyler Perry | Embraer E-190 N378TP | KGSH · Goshen Municipal Airport | KMDW · Chicago Midway International Airport | 32m | 103 |
| 2d ago | Tyler Perry | Embraer E-190 N378TP | FR-1015 · La Mure-Argens Airfield | 7IN2 · Flying Crown Airport | 7h 60m | 4,389 |
| 2d ago | Emir Tamim bin Hamad Al Thani | Boeing 747-8 BBJ A7-HHE | — | LFPG · Charles de Gaulle International Airport | 5h 45m | 2,872 |
| 2d ago | Luke Bryan | Learjet 60 N506AB | KBNA · Nashville International Airport | KMKE · General Mitchell International Airport | 1h 24m | 476 |
| 2d ago | Elon Musk | Gulfstream G650ER N628TS | KBRO · Brownsville South Padre Island International Airport | KMEM · Memphis International Airport | 1h 37m | 772 |
| 2d ago | Tiger Woods | Gulfstream V N517TW | KSUA · Witham Field | MYNN · Lynden Pindling International Airport | 33m | 210 |
| 2d ago | Tiger Woods | Gulfstream V N517TW | MYNN · Lynden Pindling International Airport | MYNN · Lynden Pindling International Airport | — | 0 |
| 2d ago | Gang Ye | Gulfstream G650ER N588SE | KN51 · Solberg/Hunterdon Airport | KPHL · Philadelphia International Airport | 20m | 55 |
| 2d ago | Steve Ballmer | Gulfstream G650 N709DS | K9S4 · Mineral County Airport | KMDW · Chicago Midway International Airport | 2h 25m | 1,387 |
| 2d ago | Oprah Winfrey | Gulfstream G700 N540W | KMMU · Morristown Municipal Airport | KPHL · Philadelphia International Airport | 32m | 72 |
| 2d ago | Sheikh Mohammed bin Rashid Al Maktoum | Boeing 747-412F A6-GGP | EGSS · London Stansted Airport | OMDB · Dubai International Airport | 7h 37m | 3,393 |
| 2d ago | Michael Saylor | Bombardier Global Express N3877 | KBCB · Virginia Tech Montgomery Executive Airport | KFFC · Peachtree City Falcon Field | 56m | 354 |
| 2d ago | Sheikh Mohammed bin Rashid Al Maktoum | Boeing 747-422 A6-MMM | EGSS · London Stansted Airport | OMDB · Dubai International Airport | 7h 39m | 3,394 |
| 2d ago | Elon Musk | Gulfstream G650ER N628TS | KHHR · Jack Northrop Field Hawthorne Municipal Airport | KBRO · Brownsville South Padre Island International Airport | 2h 28m | 1,366 |
| 2d ago | Jim Carrey | Gulfstream V N162JC | KTEB · Teterboro Airport | KIAD · Washington Dulles International Airport | 46m | 220 |
| 2d ago | Jim Mellon | Embraer Phenom 300 M-ELON | GB-0235 · High Cross Airstrip | EGNS · Isle of Man Airport | 54m | 248 |
| 2d ago | Evan Spiegel | Boeing 737 MAX 8 BBJ N3E | LEPA · Palma de Mallorca Airport | LFSB · EuroAirport Basel–Mulhouse–Freiburg | 1h 52m | 607 |
| 2d ago | Elon Musk | Gulfstream G550 N272BG | KHHR · Jack Northrop Field Hawthorne Municipal Airport | KNUQ · Moffett Federal Airfield | 48m | 320 |
| 2d ago | Tom Cruise | HondaJet HA-420 N77VA | GA25 · Fargo Airport | KGSO · Piedmont Triad International Airport | 1h 5m | 394 |
| 2d ago | Mohammed bin Salman | Boeing 777-300ER HZ-HM5 | HAAB · Addis Ababa Bole International Airport | FAOR · O.R. Tambo International Airport | 4h 46m | 2,538 |
| 2d ago | Kim Kardashian | Gulfstream G650ER N1980K | — | — | 10m | 103 |
| 2d ago | Kim Kardashian | Gulfstream G650ER N1980K | — | LGAV · Athens Eleftherios Venizelos Airport | — | 0 |
| 3d ago | Michael Dell | Gulfstream G650ER N228ZD | KFMY · Page Field | KOPF · Miami-Opa Locka Executive Airport | 24m | 111 |
| 3d ago | John Travolta | Bombardier Global Express N59DB | — | MMAA · Acapulco International Airport | 2h 45m | 1,493 |
| 3d ago | M.A. Yusuff Ali | Gulfstream G600 T7-YMA | VABB · Chhatrapati Shivaji Maharaj International Airport | VIDP · Indira Gandhi International Airport | 1h 34m | 707 |
| 3d ago | Evan Spiegel | Boeing 737 MAX 8 BBJ N3E | US-1474 · Pakoon Airstrip | LEPA · Palma de Mallorca Airport | 10h 50m | 5,811 |
| 3d ago | King Abdullah II | Gulfstream G650ER VQ-BNZ | LFSB · EuroAirport Basel–Mulhouse–Freiburg | LFSB · EuroAirport Basel–Mulhouse–Freiburg | 1h 35m | 0 |
| 3d ago | Tyler Perry | Embraer E-190 N378TP | LIMJ · Genoa Cristoforo Colombo Airport | LFMN · Nice-Côte d'Azur Airport | 32m | 96 |
| 3d ago | King Abdullah II | Bombardier Global 7500 VP-BHM | KSJC · Norman Y. Mineta San Jose International Airport | KNTD · Point Mugu Naval Air Station (Naval Base Ventura Co) | 52m | 273 |
| 3d ago | Jim Mellon | Embraer Phenom 300 M-ELON | EGNS · Isle of Man Airport | EGSS · London Stansted Airport | 52m | 253 |
| 3d ago | Lakshmi Mittal | Bombardier Global 7500 G-LOBX | GB-0221 · Sandhill Farm Airstrip | KTEB · Teterboro Airport | 6h 20m | 3,395 |
| 3d ago | Brad Garlinghouse | Bombardier Global 6000 N100RP | KVNY · Van Nuys Airport | KVNY · Van Nuys Airport | 6m | 3 |
| 3d ago | Brad Garlinghouse | Bombardier Global 6000 N100RP | KIZA · Santa Ynez Airport | KVNY · Van Nuys Airport | 46m | 85 |
| 3d ago | Eric Schmidt | Gulfstream G650ER N652WE | KVNY · Van Nuys Airport | KLGB · Long Beach International Airport | 23m | 34 |
| 3d ago | Brad Garlinghouse | Bombardier Global 6000 N100RP | KVNY · Van Nuys Airport | KIZA · Santa Ynez Airport | 1h 13m | 94 |
| 3d ago | Eric Schmidt | Gulfstream G650ER N652WE | KEWR · Newark Liberty International Airport | KVNY · Van Nuys Airport | 4h 53m | 2,446 |
| 3d ago | Gang Ye | Gulfstream G650ER N588SE | KBED · Laurence G Hanscom Field | KTEB · Teterboro Airport | 51m | 182 |
| 3d ago | Laurene Powell Jobs | Gulfstream G650 N2N | K01U · Duckwater Airport | KMDW · Chicago Midway International Airport | 3h 9m | 1,492 |
| 3d ago | Alex Rodriguez | Gulfstream IV SP N313AR | KLAS · Harry Reid International Airport | KTEB · Teterboro Airport | 4h 22m | 2,227 |
| 3d ago | Mark Zuckerberg | Gulfstream G700 N3880 | KMRY · Monterey Regional Airport | KIWA · Mesa Gateway Airport | 1h 26m | 619 |
| 3d ago | Thierry Stern | Gulfstream G650 HB-JFP | KCPS · St Louis Downtown Airport | KCPS · St Louis Downtown Airport | 1h 24m | 5 |
| 3d ago | King Abdullah II | Bombardier Global 7500 VP-BHM | KNTD · Point Mugu Naval Air Station (Naval Base Ventura Co) | KSJC · Norman Y. Mineta San Jose International Airport | 56m | 274 |
| 3d ago | Troy Aikman | Bombardier Challenger 300 N8TA | KLNC · Lancaster Airport | KSBA · Santa Barbara Municipal Airport | 2h 59m | 1,330 |
| 3d ago | Donald Trump | Boeing 757-200 N757AF | KCZG · Tri Cities Airport | KLAX · Los Angeles International Airport | 4h 45m | 2,345 |
| 3d ago | Mukesh Ambani | Boeing 737 MAX 9 BBJ VT-AKV | VEAB · Prayagraj Airport | VABB · Chhatrapati Shivaji Maharaj International Airport | 1h 35m | 723 |
| 3d ago | Nassef Sawiris | Gulfstream G700 M-USIK | LGNX · Naxos Island National Airport | HECA · Cairo International Airport | 6h 58m | 587 |
| 3d ago | Emir Tamim bin Hamad Al Thani | Boeing 747-8 BBJ A7-HHE | LFPB · Paris-Le Bourget International Airport | OTBD · Doha International Airport | 6h 10m | 3,073 |
| 3d ago | Lakshmi Mittal | Bombardier Global 7500 G-LOBX | FR-0420 · Valberg Altisurface | EGMC · London Southend Airport | 1h 29m | 594 |
| 3d ago | Eric Schmidt | Gulfstream G650ER N652WE | KSWF · New York Stewart International Airport | KEWR · Newark Liberty International Airport | 26m | 57 |
| 3d ago | Ronald Perelman | Gulfstream G650 N838MF | KMMU · Morristown Municipal Airport | KORL · Orlando Executive Airport | 2h 18m | 932 |
| 3d ago | Sheikh Mohammed bin Rashid Al Maktoum | Boeing 747-433M Combi A6-COM | OMDB · Dubai International Airport | OMDB · Dubai International Airport | 1h 41m | 534 |
| 3d ago | Ron DeSantis | Cessna Citation Latitude N943FL | KBOW · Bartow Executive Airport | KTLH · Tallahassee International Airport | 54m | 229 |
| 3d ago | Brad Garlinghouse | Bombardier Global 6000 N100RP | K65J · Wrens Memorial Airport | KOPF · Miami-Opa Locka Executive Airport | 1h 7m | 526 |
| 3d ago | Lakshmi Mittal | Bombardier Global 7500 G-LOBX | LFPB · Paris-Le Bourget International Airport | LFMN · Nice-Côte d'Azur Airport | 1h 7m | 431 |
| 3d ago | Poonawalla Family | Bombardier Global 6500 VT-CCA | LFFE · Enghien-Moisselles Airfield | EGGW · London Luton Airport | 45m | 225 |
| 3d ago | Emir Tamim bin Hamad Al Thani | Airbus A340-500 A7-HHH | OEJB · Jubail Airport | LFPG · Charles de Gaulle International Airport | 6h 12m | 2,908 |
| 3d ago | Sheikh Mohammed bin Rashid Al Maktoum | Boeing 747-433M Combi A6-COM | OMDB · Dubai International Airport | OMDB · Dubai International Airport | 2h 43m | 1,471 |
| 3d ago | Sheikh Mohammed bin Rashid Al Maktoum | Boeing 747-433M Combi A6-COM | GB-0378 · Barling Airfield | OMDB · Dubai International Airport | 2h 55m | 1,656 |
| 3d ago | Ron DeSantis | Cessna Citation Latitude N943FL | KTLH · Tallahassee International Airport | KBOW · Bartow Executive Airport | 47m | 233 |
